William W. Cassel Memorial Shoot - June 6th, 2004
| Name | Sporting Clays | 5-Stand | Trap | Total Score | Class | Award |
| Broccli, Vic | 47 | 22 | 19 | 88 | A | 1st Place Class A |
| Cruger, David | 39 | 22 | 24 | 85 | A | 2nd Place Class A |
| Kleaka, John | 44 | 20 | 21 | 85 | A | |
| Leone, Dom | 42 | 23 | 19 | 84 | A | |
| Majka, Ray | 41 | 22 | 21 | 84 | A | |
| Kener, George | 41 | 22 | 21 | 84 | A | |
| Gaetano, Tucker | 43 | 21 | 19 | 83 | A | |
| Peckham, Dave | 43 | 20 | 17 | 80 | A | |
| Nuccio, Doug | 34 | 22 | 20 | 76 | A | |
| Zilka, Dave | 33 | 19 | 22 | 74 | B | 1st Place Class B |
| La Porte, John | 35 | 16 | 13 | 74 | B | 2nd Place Class B |
| Wellman, Bruce | 32 | 18 | 20 | 70 | B | |
| Richards, Ed | 34 | 21 | 15 | 70 | B | |
| Shields, Randy | 42 | 20 | 7 | 69 | B | |
| Williams, Tom | 33 | 18 | 18 | 69 | B | |
| Dailey, Doug | 28 | 14 | 22 | 64 | B | |
| Pepperine, Joe | 35 | 16 | 10 | 61 | C | 1st Place Class C |
| Amico, Joe | 32 | 17 | 10 | 59 | C | 2nd Place Class C |
| Lorraine, Jason | 36 | 18 | 5 | 59 | C | |
| Eyerman, Bob | 36 | 15 | 7 | 58 | C | |
| Grow, Dean | 25 | 17 | 12 | 54 | C | |
| Santucci, Tony | 18 | 14 | 15 | 47 | C | |
| Doc | 25 | 15 | 6 | 46 | C | Tail Gunner |
Ties Broken By Longest Consecutive Hits in Sportings Clays. Starting At Station #1