Summer 100 Bird Shoot, August 15th, 2004

  Name   Sporting Clays   5-Stand   Total Score   Class   Award
 Leone, Dom  62  21  83  A High Over All
 Majka, Ray  56  21  77  A Runner Up
 Cruger, David  55  20  75  A 1st Place Class A
 Gaetano, Tucker  56  17  73  A 2nd Place Class A
 Kener, George  51  18  69  A 3rd Place Class A
 Cifarelli, Joe  49  18  67  A  
 Wilson, Dave  46  15  61  A  
 Grow, Dean  46  14  60  A  
 Johnson, Wally  44  15  59  A  
 Paniccia, Al  49  7  56  B 1st Place Class B
 Amico, Joe  43  13  56  B 2nd Place Class B
 Wilson, John  41  15  56  B 3rd Place Class B
 Wellman, Bruce  44  12  56  B  
 Maior, George  43  13  56  B  
 Clothakis, Manny  44  11  55  B  
 Eyerman, Bob  40  15  55  B  
 Burligham, Lee  40  14  54  B  
 Dailey, Doug  43  11  54  B  
 Gray, Bob  41  12  53  B  
 Giovinazzo, Dennis  39  14  53  B  
 Hayes, Jim  40  11  51  C 1st Place Class C
 Nuccio, Doc  37  13  50  C 2nd Place Class C
 Cruger, Jason  36  14  50  C 3rd Place Class C
 Williams, Rich  40  9  49  C  
 Danella, Guy  32  10  43  C  
 Santucci, Tony  25  14  39  C  
 Grabski, John  21  7  28  C  
 Rubitski, Jerry  24  3  27  C  
 Cheron, Bob  14  5  19  C Tail Gunner

Ties Broken By Longest Consecutive Hits in Sportings Clays.  Starting At Station #1

Return Home