Sporting Clays Scores
50 Targets - 2009 Season
As Of : 12/27/2009
| Shooters Name |
01/04 |
01/11 |
02/01 |
02/22 |
03/01 |
03/08 |
03/15 |
03/22 |
03/29 |
04/12 |
04/19 |
05/10 |
06/07 |
06/14 |
06/27 |
06/28 |
07/05 |
07/12 |
07/19 |
07/26 |
08/02 |
08/09 |
08/16 |
08/23 |
08/30 |
09/06 |
09/13 |
09/20 |
10/04 |
10/11 |
10/18 |
10/25 |
11/01 |
11/08 |
11/15 |
11/29 |
12/06 |
12/13 |
12/20 |
12/27 |
Current Average |
Last Yr/Avg |
+/- | |
| Broccoli, Matt | 22 , 28 | 30 | 39 , 25 | 32 | 29.333 | 30.000 | -0.667 | |||||||||||||||||||||||||||||||||||||
| Broccoli, Vic |
32
,
40
38 |
35 , 39 |
43
,
41
37 |
41 , 34 | 35 , 42 | 43 , 43 | 41 , 40 | 43 , 45 | 47 , 47 |
38
,
38
41 |
33 , 40 | 40 , 35 | 42 |
40
,
39
40 |
39 , 37 | 43 , 41 | 35 , 41 | 42 , 38 | 37 | 47 , 42 | 45 , 43 | 35 , 41 | 35 , 38 | 46 , 38 | 44 , 46 | 38 , 45 | 43 , 42 | 44 , 40 | 39 , 45 | 43 | 40 , 41 | 42 , 41 | 44 , 41 |
36
,
41
43 |
46 , 45 | 40.514 | 41.419 | -0.906 | ||||||
| Brockett, Keith | 21 | 25 | 23.000 | 22.250 | 0.750 | |||||||||||||||||||||||||||||||||||||||
| Brockett, Mike | 14 | 19 | 16.500 | 23.400 | -6.900 | |||||||||||||||||||||||||||||||||||||||
| Brockett, Paul | 32 | 34 | 33.000 | 31.250 | 1.750 | |||||||||||||||||||||||||||||||||||||||
| Brockett, Tom | 27 | 30 | 28.500 | 25.500 | 3.000 | |||||||||||||||||||||||||||||||||||||||
| Burline, Mike, Jr | 36 | 34 | 27 | 32.333 | 27.800 | 4.533 | ||||||||||||||||||||||||||||||||||||||
| Card, Steve | 26 | 36 , 40 | 46 | 42 | 32 | 32 , 33 | 31 , 33 | 33 | 30 | 24 | 27 | 42 , 30 | 36 , 31 | 35 , 37 | 26 | 31 | 36 , 33 | 33.417 | 35.760 | -2.343 | ||||||||||||||||||||||||
| Ciufo, Scott | 26 | 37 , 41 | 28 , 23 | 32 , 35 | 35 , 35 | 34 , 36 | 42 , 42 | 34 , 39 | 30 | 34 , 39 | 34 | 35 , 43 | 38 , 42 | 31 , 30 | 31 | 32 , 33 | 31 | 35 | 38 | 30 | 34 | 31 | 37 | 34.486 | 33.000 | 1.486 | ||||||||||||||||||
| Clothakis, Manny | 27 | 22 | 21 | 22 | 23.000 | 28.000 | -5.000 | |||||||||||||||||||||||||||||||||||||
| Cruger, David | 35 , 28 |
38
,
36
38 |
34 , 38 | 34 , 32 | 36 , 37 | 40 , 45 | 47 , 48 | 40 , 39 | 37 , 43 | 35 , 30 | 41 , 41 | 37 , 43 | 36 | 39 | 40 | 36 , 37 | 41 , 44 | 41 |
37
,
39
38 |
40 | 42 , 46 | 38 , 39 |
39
,
37
36 |
38.568 | 37.490 | 1.078 | ||||||||||||||||||
| Cruger, David .28 gauge |
42 | 42.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Cruger, Jason | 31 , 38 | 34.500 | 29.500 | 5.000 | ||||||||||||||||||||||||||||||||||||||||
| D, Mike | 14 | 14.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dailey, Doug | 24 | 20 | 18 | 25 | 27 | 22 | 22.667 | 24.643 | -1.976 | |||||||||||||||||||||||||||||||||||
| Duross, Jim | 11 | 11.000 | 16.000 | -5.000 | ||||||||||||||||||||||||||||||||||||||||
| Eckman, Peggy | 24 , 32 | 28.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Fostini, Paul | 32 , 33 | 36 , 34 | 42 , 45 | 38 , 38 | 46 , 45 | 46 | 40 , 38 | 42 , 31 | 42 | 40 , 39 | 43 , 43 | 42 , 44 | 34 , 39 | 41 , 42 | 32 , 37 | 39 , 38 | 33 , 41 | 42 , 39 | 38.861 | 39.114 | -0.253 | |||||||||||||||||||||||
| Gaetano, Tucker | 32 | 34 , 28 | 42 , 44 | 36.000 | 35.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||
| Golaszewski, Zackery | 33 | 33.000 | 22.200 | 10.800 | ||||||||||||||||||||||||||||||||||||||||
| Grabski, John | 30 | 30.000 | 23.000 | 7.000 | ||||||||||||||||||||||||||||||||||||||||
| Guerini, Caesar | 24 | 38 | 22 , 29 | 28 , 29 | 34 | 34 , 36 | 33 , 29 | 33 , 32 | 30.846 | 31.313 | -0.466 | |||||||||||||||||||||||||||||||||
| Hughes, Dave |
36
,
31
25 |
30.667 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Huntley, Seth | 15 | 15.000 | 13.000 | 2.000 | ||||||||||||||||||||||||||||||||||||||||
| Johnson, Wally | 15 | 31 , 30 | 30 | 30 , 31 | 27 , 25 | 32 , 32 | 27 | 33 | 30 | 32 |
34
,
36
34 |
40 , 41 | 29 , 36 | 25 , 31 | 30.913 | 31.241 | -0.328 | |||||||||||||||||||||||||||
| Johnson, Wally .28 gauge |
22 | 22.000 | 26.000 | -4.000 | ||||||||||||||||||||||||||||||||||||||||
| Keeler, Bob | 36 | 36.000 | 32.500 | 3.500 | ||||||||||||||||||||||||||||||||||||||||
| Kiel, Dick | 31 | 31.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Kobayashi, Tom |
30
,
30
31 |
38 | 32.250 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||||
| Lamb, Ric | 28 , 25 | 22 | 25.000 | 20.000 | 5.000 | |||||||||||||||||||||||||||||||||||||||
| Lorraine, Jason | 32 | 32.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Majka, Ray | 34 , 38 | 42 | 43 | 35 | 35 , 39 | 43 | 37 | 46 | 44 | 32 | 37 | 42 | 38 | 39 | 41 | 36 | 45 | 41 | 42 | 40 | 44 | 43 | 39 | 44 | 37 | 40 | 33 | 39.667 | 38.296 | 1.370 | ||||||||||||||
| Mathews, Chris | 17 | 17.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mathews, Mike | 34 | 34.000 | 38.500 | -4.500 | ||||||||||||||||||||||||||||||||||||||||
| McKittrick, Russ | 31 , 18 | 33 , 26 | 34 , 44 | 28 | 29 , 36 | 28 | 35 | 30 , 30 | 28 | 28 , 23 | 35 , 26 | 26 | 36 | 24 | 35 , 38 | 33 , 34 | 32 , 39 | 28 , 29 | 39 | 35 , 34 | 30 | 38 , 40 | 32 | 31 | 44 , 44 | 30 , 32 | 38 | 32.636 | 32.765 | -0.128 | ||||||||||||||
| McMullen, Mike | 27 , 33 | 33 | 34 , 31 | 31 , 29 | 27 , 31 | 36 , 37 | 26 , 36 | 37 , 43 | 38 , 42 | 31 , 26 |
32
,
37
33 |
39 , 37 | 40 , 39 | 37 , 41 | 36 , 40 |
30
,
35
36 |
38 , 40 | 39 | 38 , 42 | 36 , 33 | 36 , 43 | 40 , 40 | 34 , 31 | 33 , 41 | 40 , 39 | 39 , 36 | 37 , 46 | 41 , 38 | 33 , 32 | 35 , 28 | 35 , 35 |
30
,
31
22 |
38
,
36
37 |
35.400 | 35.382 | 0.018 | ||||||||
| Mittiga, Matt | 10 | 22 | 19 | 19 | 17.500 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Morgan, Al | 12 | 13 | 12.500 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||||
| Morgan, Dennis | 30 | 33 | 32 | 28 | 34 | 23 | 34 , 38 | 42 , 43 | 37 , 38 | 33 , 28 | 26 , 26 | 24 | 27 | 30 | 34 | 28 | 25 , 32 | 32 | 40 | 31 | 30 | 28 , 28 | 35 , 35 | 29 , 37 | 31 | 32 | 40 , 34 | 40 | 34 , 36 | 35 | 34 | 38 , 38 | 31 , 36 | 32 | 25 | 21 | 32 | 32.423 | 33.659 | -1.236 | ||||
| Muha, Julian | 29 , 30 | 29.500 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Mynter, Eric | 13 | 7 | 23 | 16 | 12 | 15.000 | 11.444 | 3.556 | ||||||||||||||||||||||||||||||||||||
| Paniccia, Al | 25 | 24 , 26 | 17 | 22 | 36 | 35 , 35 | 26 | 37 , 31 | 25 | 30 , 25 | 21 | 25 | 17 , 21 | 22 | 27 | 16 , 22 | 18 | 24 | 34 , 31 | 32 , 32 | 22 , 27 | 31 , 31 | 26.469 | 26.788 | -0.319 | |||||||||||||||||||
| Panzone, John | 27 , 34 | 41 | 39 , 42 | 38 | 45 | 42 | 38 , 37 | 50 | 31 , 36 | 35 | 38.214 | 44.000 | -5.786 | |||||||||||||||||||||||||||||||
| Pepperine, Joe | 26 | 22 , 17 | 28 | 24.200 | 21.250 | 2.950 | ||||||||||||||||||||||||||||||||||||||
| Powers, Ed | 32 | 33 | 16 | 32 | 42 | 40 | 31 | 36 | 31 | 31 | 39 | 20 | 31 | 38 | 35 | 27 | 34 | 30 | 26 | 36 | 27 | 37 | 32.000 | 31.706 | 0.294 | |||||||||||||||||||
| Richards, Ed | 28 | 33 | 34 | 31 | 41 | 33 | 24 | 28 | 28 | 32 | 30 | 20 | 39 | 33 | 31.000 | 32.731 | -1.731 | |||||||||||||||||||||||||||
| Schreppel, Matt | 25 | 24 | 24.500 | 31.333 | -6.833 | |||||||||||||||||||||||||||||||||||||||
| Stephens, Clay | 24 | 20 | 26 | 23.333 | 25.438 | -2.104 | ||||||||||||||||||||||||||||||||||||||
| Unknown, Austin | 13 | 13.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Bob | 28 | 28.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Chris | 12 , 15 | 25 | 19 | 23 | 23 | 26 , 24 | 20.875 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||
| Unknown, Grant | 15 | 15.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Jim | 31.000 | 12.000 | 19.000 | |||||||||||||||||||||||||||||||||||||||||
| Unknown, Kevin | 29 | 29.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Mike | 24 | 24.000 | 15.667 | 8.333 | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Pat | 9 | 9.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Sam | 23 | 23.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Unknown, Tom | 20 | 20.000 | 22.000 | -2.000 | ||||||||||||||||||||||||||||||||||||||||
| Wellenstein, Josh | 25 | 17 | 21.000 | 22.167 | -1.167 | |||||||||||||||||||||||||||||||||||||||
| Whitney, Doug Jr. | 30 | 30.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||||
| Whitney, Doug Sr. | 22 , 28 | 23 | 20 | 23.250 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||||
| Williams, Richard | 13 | 21 | 19 | 17.667 | 19.393 | -1.726 | ||||||||||||||||||||||||||||||||||||||
| Wilson, Dave | 31 | 29 | 30.000 | 32.000 | -2.000 | |||||||||||||||||||||||||||||||||||||||
| Wilson, Jon | 34 , 31 | 33 , 33 | 33 | 32.800 | 33.800 | -1.000 | ||||||||||||||||||||||||||||||||||||||
| Wolf, Matt | 37 , 42 | 41 , 40 | 32 , 43 | 47 | 44 , 45 | 35 , 42 | 37 , 37 | 31 , 39 | 39 , 33 |
31
,
35
31 |
39 | 33 , 34 | 31 | 40 , 37 | 37.500 | 35.327 | 2.173 | |||||||||||||||||||||||||||
| Zilka, Dave | 26 | 37 , 37 | 35 | 24 | 39 | 42 | 34.625 | 35.727 | -1.102 |
Red Score = Perfect Round
Green Score = Individual High Score
Scores Overall High Scores Shoot Dates
Return Home Return Main Scores Page