Sporting Clays Scores
50 Targets - 2008 Season
As Of : 12/28/2008
| Shooters Name |
01/13 |
01/20 |
01/27 |
02/03 |
02/10 |
02/17 |
02/24 |
03/09 |
03/16 |
03/30 |
04/06 |
04/13 |
04/20 |
04/27 |
05/04 |
05/11 |
05/18 |
05/25 |
06/08 |
06/15 |
06/22 |
06/29 |
07/06 |
07/13 |
07/20 |
07/27 |
08/03 |
08/10 |
08/17 |
08/24 |
08/31 |
09/14 |
10/19 |
11/02 |
11/09 |
12/21 |
12/28 |
Current Average |
Last Yr/Avg |
+/- | |
| Ak, Ed | 18 , 16 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Amuso, Mike | 7 | 7.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Arcuri, Anthony | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Badolato, Bill | 24 | 24.000 | 19.000 | 5.000 | |||||||||||||||||||||||||||||||||||||
| Beck, Jackie | 5 | 5.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Beck, Nate | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Bellino, Charlie | 25 | 17 , 20 | 14 | 12 | 15 | 23 | 18.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||
| Bellino, Jenny | 7 | 7.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Broccoli, Matt | 32 | 34 | 30 | 19 | 28 | 36 , 33 | 33 , 29 | 26 | 30.000 | 23.800 | 6.200 | ||||||||||||||||||||||||||||||
| Broccoli, Vic | 42 , 47 | 39 , 37 | 45 , 46 |
38
,
44
42 |
45 , 45 | 41 , 40 | 43 , 39 | 46 , 46 | 37 , 42 | 40 , 37 |
35
,
39
37 |
39 , 41 | 39 , 36 | 35 , 36 | 43 , 42 | 46 , 48 | 40 , 44 | 38 , 44 | 40 , 45 | 40 , 39 | 46 , 41 | 38 , 41 | 44 , 44 | 37 , 40 | 43 , 41 | 45 , 45 | 35 , 40 | 42 , 45 | 44 , 45 | 45 , 40 | 41.419 | 39.489 | 1.930 | ||||||||
| Brockett, Keith | 16 | 22 | 23 | 28 | 22.250 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||
| Brockett, Mike | 11 | 32 | 30 | 21 | 23 | 23.400 | 20.000 | 3.400 | |||||||||||||||||||||||||||||||||
| Brockett, Paul | 42 | 31 | 22 | 30 | 31.250 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||
| Brockett, Tom | 24 | 34 | 15 | 29 | 25.500 | 18.000 | 7.500 | ||||||||||||||||||||||||||||||||||
| Bruline, Mike, Jr. |
30
,
31
36 |
32.333 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Burline, Mike, Jr | 30 | 32 | 19 | 31 | 27 | 27.800 | 0.000 | N/A | |||||||||||||||||||||||||||||||||
| Burline, Mike, Sr | 14 | 14.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Card, Steve | 35 , 41 | 43 , 41 | 27 , 36 | 36 , 35 | 36 , 38 | 43 | 31 , 27 | 34 , 35 | 41 , 42 | 35 , 39 | 31 | 33 | 35 , 30 | 32 , 38 | 35.760 | 35.000 | 0.760 | ||||||||||||||||||||||||
| Cardello, Chris | 27 | 28 | 27.500 | 20.571 | 6.929 | ||||||||||||||||||||||||||||||||||||
| Cardello, Mike | 37 | 41 | 39.000 | 27.125 | 11.875 | ||||||||||||||||||||||||||||||||||||
| Ceron, Bob | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Chambrone, Joe | 36 , 40 | 20 | 25 | 33 | 27 , 33 | 43 | 32.125 | 28.292 | 3.833 | ||||||||||||||||||||||||||||||||
| Ciufo, Scott | 38 , 39 |
30
,
39
33 |
33 , 37 | 33 , 30 | 36 , 40 | 19 , 33 | 35 , 36 | 32 , 37 | 30 , 25 | 32 , 31 | 34 , 30 | 37 , 37 | 27 , 32 | 33 | 36 , 39 | 32 , 34 | 31 , 32 | 25 , 27 | 24 , 35 | 39 , 32 | 35 , 36 | 33 , 33 | 29 , 31 | 37 , 32 | 32 , 33 |
37
,
38
35 |
31 , 29 | 33.000 | 31.130 | 1.870 | |||||||||||
| Clothakis, Manny | 31 | 21 | 30 | 33 | 29 | 22 | 32 | 29 | 28 | 25 | 28.000 | 24.438 | 3.563 | ||||||||||||||||||||||||||||
| Cruger, David |
42
,
42
41 |
37 , 31 | 42 | 39 | 41 , 44 | 28 , 37 | 28 | 42 , 43 | 36 , 31 | 38 , 37 | 33 , 38 | 38 , 37 | 47 , 42 |
38
,
34
30 |
34 | 37 , 40 | 40 | 46 , 38 | 39 , 34 | 35 | 32 | 39 | 32 , 33 | 41 , 38 | 34 , 41 | 35 | 33 | 41 , 43 | 39 , 38 | 34 | 37.490 | 35.805 | 1.685 | ||||||||
| Cruger, Jason | 27 , 32 | 29.500 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Cupolo, John | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Dailey, Doug | 31 | 17 | 16 | 27 | 26 | 23 | 33 | 24 | 26 | 27 | 29 | 25 | 22 | 19 | 24.643 | 25.846 | -1.203 | ||||||||||||||||||||||||
| Danella, Guy | 19 | 19.000 | 23.429 | -4.429 | |||||||||||||||||||||||||||||||||||||
| Deshane, Mike | 28 | 16 | 22.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||
| Destefano, Dan | 13 | 13.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Duross, Jim | 16 | 16.000 | 12.500 | 3.500 | |||||||||||||||||||||||||||||||||||||
| Eyerman, Bob | 31 | 21 | 27 | 26.333 | 27.733 | -1.400 | |||||||||||||||||||||||||||||||||||
| Fefee, Mike | 20 | 20.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Flanders, Adrian | 23 | 23.000 | 23.333 | -0.333 | |||||||||||||||||||||||||||||||||||||
| Flanders, Steve | 8 | 8.000 | 15.667 | -7.667 | |||||||||||||||||||||||||||||||||||||
| Flansburg, Jeff | 34 | 34.000 | 32.600 | 1.400 | |||||||||||||||||||||||||||||||||||||
| Fostini, Paul | 44 | 44 | 45 | 44 , 47 | 39 , 37 | 36 , 37 | 33 , 37 | 45 , 40 | 40 , 38 | 43 , 40 | 44 , 42 | 42 , 42 | 42 , 38 | 42 , 38 |
31
,
29
29 |
41 , 39 |
37
,
35
42 |
37 , 30 | 39.114 | 38.280 | 0.834 | ||||||||||||||||||||
| Friot, Ken | 33 | 35 | 23 | 37 | 32.000 | 23.500 | 8.500 | ||||||||||||||||||||||||||||||||||
| Gadway, Dave | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Gaetano, Tucker | 42 , 46 | 33 | 29 , 28 | 30 , 41 | 32 , 34 | 36 , 37 | 31 , 33 | 38 | 35.000 | 30.941 | 4.059 | ||||||||||||||||||||||||||||||
| Glants, Becky | 19 | 23 | 22 , 21 | 21.250 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||
| Glants, Philip | 21 | 19 | 19 , 22 | 20.250 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||
| Golaszewski, Zackery | 17 | 21 | 19 | 31 | 23 | 22.200 | 0.000 | N/A | |||||||||||||||||||||||||||||||||
| Grabski, John | 23 | 23.000 | 32.000 | -9.000 | |||||||||||||||||||||||||||||||||||||
| Grey, Bob | 25 | 24 | 24.500 | 26.333 | -1.833 | ||||||||||||||||||||||||||||||||||||
| Gruenwald, Kyle | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Guerini, Caesar | 38 , 37 | 41 , 46 | 29 , 30 | 28 , 32 | 29 , 27 | 32 , 30 | 23 , 26 | 27 , 34 | 24 , 31 | 26 , 37 | 30 , 30 | 27 , 28 | 28 , 30 | 29 | 33 | 30 , 33 | 38 , 39 | 31.313 | 31.438 | -0.125 | |||||||||||||||||||||
| Hoskins, Andy | 24 | 24.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Hoskins, Chris | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Hoskins, Matt | 17 | 30 | 23.500 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||
| Hoskins, Sam | 21 | 21 | 26 | 22.667 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||
| Huntley, Seth | 14 | 14 | 12 | 5 | 13 | 20 | 13.000 | 0.000 | N/A | ||||||||||||||||||||||||||||||||
| Johnson, Wally | 25 , 32 | 22 , 25 | 34 , 36 | 30 , 32 |
30
,
29
28 |
26 , 35 | 26 , 26 | 34 , 34 | 39 , 34 | 29 , 26 | 38 , 38 | 28 | 21 , 31 |
38
,
42
38 |
31.241 | 29.833 | 1.408 | ||||||||||||||||||||||||
| Johnson, Wally .28 gauge |
26 | 26.000 | 34.000 | -8.000 | |||||||||||||||||||||||||||||||||||||
| Kabayashi, Tom | 22 , 23 | 22.500 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Keeler, Bob | 30 | 35 | 32.500 | 32.600 | -0.100 | ||||||||||||||||||||||||||||||||||||
| Kleaka, John | 39 | 35 | 36 | 31 | 30 | 29 | 33.333 | 35.500 | -2.167 | ||||||||||||||||||||||||||||||||
| Koloszki, Katie | 3 | 3.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Lamb, Ric | 20 | 20.000 | 20.250 | -0.250 | |||||||||||||||||||||||||||||||||||||
| Lawrence, Chris | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Majka, Ray | 37 , 40 | 43 | 39 | 34 , 37 | 41 | 39 | 39 | 32 , 38 | 44 | 34 | 35 | 40 | 40 | 33 | 40 | 38 | 39 | 36 | 40 | 35 , 36 | 41 | 37 | 47 | 38.296 | 39.545 | -1.249 | |||||||||||||||
| Mariani, Steve | 19 , 26 | 22.500 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Mathews, Mike | 40 | 37 | 38.500 | 36.000 | 2.500 | ||||||||||||||||||||||||||||||||||||
| McKittrick, Russ | 43 | 26 , 33 | 35 | 26 | 33 , 35 | 17 | 26 | 41 | 30 | 23 | 32 | 35 | 35 | 34 | 30 | 24 | 37 | 30 , 33 | 30 , 32 | 39 | 33 , 35 | 38 , 41 | 27 | 34 , 38 | 34 | 35 , 40 | 32.765 | 31.905 | 0.860 | ||||||||||||
| McMullen, Mike | 38 , 39 |
31
,
30
35 |
38 , 40 | 31 , 29 | 41 , 43 | 36 , 33 | 32 , 31 | 35 , 37 | 34 , 26 | 35 , 33 | 30 , 33 | 31 , 28 | 37 , 28 | 44 , 41 | 31 , 43 |
33
,
31
39 |
44 , 40 | 39 , 44 | 36 , 27 | 35 , 34 | 26 , 31 | 31 , 34 | 38 , 33 | 36 , 36 | 36 , 41 | 31 , 37 | 31 , 35 | 31 , 37 | 41 , 43 | 33 | 39 , 40 |
46
,
39
40 |
35 , 31 | 35.382 | 30.519 | 4.864 | |||||
| Morgan, Dennis | 30 , 31 | 33 | 41 | 29 | 35 , 41 | 36 | 25 , 32 | 34 , 32 | 27 , 30 | 30 , 27 | 33 , 34 | 39 , 37 | 31 , 33 | 37 , 35 | 39 , 38 | 33 , 33 | 27 , 40 | 35 , 30 | 42 , 42 | 33 , 34 | 29 , 30 | 29 , 30 |
36
,
40
34 |
35 | 33.659 | 31.296 | 2.363 | ||||||||||||||
| Mouer, George | 7 | 7.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Mumau, Chris | 16 | 16.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Mynter, Eric | 14 | 8 , 6 | 13 | 4 | 3 | 16 | 27 | 12 | 11.444 | 23.000 | -11.556 | ||||||||||||||||||||||||||||||
| Paniccia, Al | 35 , 35 | 30 , 29 | 24 , 28 | 20 | 26 , 26 | 36 | 23 , 24 | 30 | 32 , 28 | 35 , 33 | 25 | 22 , 22 | 23 | 26 | 25 , 24 | 23 | 28 | 26 , 28 | 18 | 17 , 23 | 31 , 29 | 26.788 | 26.543 | 0.245 | |||||||||||||||||
| Panzone, John | 44 | 44.000 | 41.500 | 2.500 | |||||||||||||||||||||||||||||||||||||
| Parda, Dave | 6 | 6.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Patrick, Bob | 24 | 24.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Pepperine, Joe | 24 | 24 | 17 | 20 | 21.250 | 26.182 | -4.932 | ||||||||||||||||||||||||||||||||||
| Powers, Ed | 32 | 31 | 32 , 28 | 27 | 32 | 29 | 33 | 36 | 34 | 26 | 38 | 41 | 37 | 25 | 33 | 25 | 31.706 | 33.421 | -1.715 | ||||||||||||||||||||||
| Reider, Gint | 29 | 29.000 | 31.000 | -2.000 | |||||||||||||||||||||||||||||||||||||
| Richards, Ed | 40 | 36 | 34 , 22 | 34 | 23 | 37 | 35 | 31 , 30 | 30 , 33 | 41 , 32 | 31 | 29 | 33 , 35 | 28 , 28 | 34 | 36 , 33 | 34 | 32 | 40 | 32.731 | 30.450 | 2.281 | |||||||||||||||||||
| Schreppel, Matt | 26 | 40 | 28 | 31.333 | 28.500 | 2.833 | |||||||||||||||||||||||||||||||||||
| Sexton, Ralph | 20 | 20.000 | 18.500 | 1.500 | |||||||||||||||||||||||||||||||||||||
| Siriani, Anthony | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Slater, Bill | 25 | 33 | 21 | 26.333 | 27.400 | -1.067 | |||||||||||||||||||||||||||||||||||
| Starke, Patrick | 13 | 14 | 13 | 13.333 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||
| Stephens, Clay | 33 | 22 | 13 | 19 | 24 | 30 | 28 | 34 | 31 | 25 | 30 | 28 | 28 | 21 | 19 | 22 | 25.438 | 21.200 | 4.238 | ||||||||||||||||||||||
| Szabla, Tom | 38 , 39 | 37 , 41 | 30 , 33 | 34 , 34 | 34 | 34 , 34 | 35 | 32 | 34 , 32 | 34 , 35 | 32 | 39 | 34.789 | 33.133 | 1.656 | ||||||||||||||||||||||||||
| Tirrell, Paul | 23 | 23.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Tk, Ed | 26 , 24 | 25.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Tripple, Keith | 34 | 34.000 | 33.375 | 0.625 | |||||||||||||||||||||||||||||||||||||
| Unknown, Carey | 12 | 12.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Unknown, Charlie | 23 | 23.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Unknown, Jenette | 16 | 16.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Unknown, Jim | 12 | 12.000 | 15.000 | -3.000 | |||||||||||||||||||||||||||||||||||||
| Unknown, Mark | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Unknown, Meagan | 12 | 12.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Unknown, Mike | 16 | 22 | 9 | 15.667 | 41.000 | -25.333 | |||||||||||||||||||||||||||||||||||
| Unknown, Tom | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Wagner, Bruce | 8 | 8.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Webber, Norm | 24 | 33 | 28.500 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||||
| Wellenstein, Josh | 20 , 24 | 22 | 24 | 25 | 18 | 22.167 | 17.500 | 4.667 | |||||||||||||||||||||||||||||||||
| Wellman, Bruce | 36 , 38 | 33 | 35 | 28 , 29 | 25 | 39 | 35 | 29 | 27 , 27 | 31.750 | 23.000 | 8.750 | |||||||||||||||||||||||||||||
| Wellman, Bruce .20 gauge SxS |
14 | 15 | 9 | 20 | 14.500 | 0.000 | N/A | ||||||||||||||||||||||||||||||||||
| White, Rich | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Williams, Blake | 26 | 26.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Williams, Richard | 18 | 20 | 23 | 15 | 20 | 16 | 16 | 17 | 23 | 15 , 19 | 26 | 20 | 15 | 12 , 18 | 22 | 17 | 15 | 18 | 21 | 26 , 27 | 24 , 21 | 18 | 17 | 24 | 19.393 | 14.900 | 4.493 | ||||||||||||||
| Wilson, Ben | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||||||||||||||
| Wilson, Dave | 32 | 32.000 | 28.500 | 3.500 | |||||||||||||||||||||||||||||||||||||
| Wilson, Jon | 31 | 32 | 34 | 27 | 45 | 33.800 | 32.133 | 1.667 | |||||||||||||||||||||||||||||||||
| Wolf, Matt |
42
,
41
42 |
26 , 35 | 39 , 38 | 24 , 30 | 33 , 35 | 26 , 32 |
33
,
34
29 |
35 , 33 | 26 , 30 | 29 , 35 | 40 , 39 | 34 | 37 , 36 | 39 , 34 | 29 , 33 | 31 , 34 | 39 , 40 | 35 , 33 | 41 , 41 | 31 , 37 | 36 , 36 | 28 , 36 | 49 , 47 | 43 , 38 | 34 , 37 | 32 , 39 | 40 , 38 | 35.327 | 27.800 | 7.527 | |||||||||||
| Zilka, Dave | 44 , 40 | 31 , 33 | 31 , 38 | 34 | 40 | 32 | 35 | 35 | 35.727 | 36.556 | -0.828 | ||||||||||||||||||||||||||||||
| Zilka, Dave .28 gauge |
32 | 32.000 | 0.000 | N/A |
Red Score = Perfect Round
Green Score = Individual High Score
Scores Overall High Scores Shoot Dates
Return Home Return Main Scores Page