Sporting Clays Scores
50 Targets - 2007 Season
As Of : 12/30/2007
| Shooters Name |
01/14 |
01/28 |
02/11 |
02/25 |
03/11 |
03/25 |
04/01 |
04/15 |
05/06 |
05/27 |
06/17 |
06/24 |
07/08 |
07/15 |
07/22 |
08/05 |
08/12 |
09/09 |
09/23 |
10/07 |
10/21 |
11/25 |
12/23 |
12/30 |
Current Average |
Last Yr/Avg |
+/- | |
| Acee, Jason | 36 , 30 | 33.000 | 42.000 | -9.000 | ||||||||||||||||||||||||
| Acee, Ron | 35 , 27 | 33 | 31.667 | 0.000 | N/A | |||||||||||||||||||||||
| Amico, Joe | 26 | 21 | 25 , 28 | 33 | 23 | 26.000 | 32.500 | -6.500 | ||||||||||||||||||||
| Badolato, Bill | 19 | 19.000 | 22.000 | -3.000 | ||||||||||||||||||||||||
| Barton, Greg | 18 | 18.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Bentz, Eric | 31 | 31.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Betrus, Mike | 5 | 5.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Birch, Bill | 37 , 31 | 34.000 | 35.500 | -1.500 | ||||||||||||||||||||||||
| Borst, Steve | 39 , 35 | 38 | 37.333 | 0.000 | N/A | |||||||||||||||||||||||
| Bradloy, Doug | 28 , 28 | 28.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Broccoli, Matt | 20 , 20 | 27 | 26 , 26 | 23.800 | 20.000 | 3.800 | ||||||||||||||||||||||
| Broccoli, Vic | 42 , 43 | 41 , 38 | 38 , 40 | 33 , 36 | 42 , 43 | 39 , 44 | 37 , 40 |
34
,
33
38 |
37
,
42
38 |
42 , 37 | 42 | 45 , 36 | 40 , 36 | 41 , 43 | 39 , 39 | 46 | 36 , 41 |
42
,
44
41 , 45 |
37 , 37 | 34 , 42 | 41 | 34 , 39 | 39.489 | 41.370 | -1.881 | |||
| Brockett, Mike | 20 | 20.000 | 27.000 | -7.000 | ||||||||||||||||||||||||
| Brockett, Tom | 18 | 18.000 | 30.333 | -12.333 | ||||||||||||||||||||||||
| Bunce, Ron | 36 , 36 | 36.000 | 36.500 | -0.500 | ||||||||||||||||||||||||
| Canfield, Mark | 8 | 20 | 14.000 | 0.000 | N/A | |||||||||||||||||||||||
| Cannan, Bob | 35 | 35.000 | 34.500 | 0.500 | ||||||||||||||||||||||||
| Card, Steve | 29 | 28 | 32 , 32 | 41 | 34 , 36 | 43 , 37 | 39 , 37 | 32 | 36 , 34 | 35.000 | 35.231 | -0.231 | ||||||||||||||||
| Cardello, Chris | 14 | 28 | 28 | 18 | 19 | 21 | 16 | 20.571 | 24.333 | -3.762 | ||||||||||||||||||
| Cardello, Mike | 29 | 32 | 25 | 32 | 30 | 12 | 30 | 27 | 27.125 | 27.889 | -0.764 | |||||||||||||||||
| Chambrone, Joe | 26 , 30 | 24 , 32 | 26 , 26 | 28 , 26 | 30 , 23 | 34 , 30 | 20 , 23 | 29 , 33 | 34 , 29 | 31 , 34 | 30 , 24 | 31 | 26 | 28.292 | 29.154 | -0.862 | ||||||||||||
| Ciuffo, Scott | 23 | 18 , 21 | 24 | 29 | 33 , 32 | 23 | 38 , 36 | 37 , 39 | 26 , 36 |
39
,
38
39 |
25 , 27 | 29 , 35 | 38 , 31 | 31.130 | 0.000 | N/A | ||||||||||||
| Ciuffo, Sherri | 3 | 5 | 4.000 | 0.000 | N/A | |||||||||||||||||||||||
| Clothakis, Manny | 24 | 26 | 23 | 18 , 27 | 24 | 26 | 26 , 27 | 24 , 25 | 27 | 19 | 18 | 25 | 32 | 24.438 | 31.875 | -7.438 | ||||||||||||
| Cruger, David | 37 | 29 , 28 |
39
,
32
40 |
37 , 32 |
30
,
33
42 |
31 , 30 | 30 , 32 | 33 | 36 , 38 | 33 , 43 |
40
,
43
30 |
38
,
40
38 |
30 | 46 | 38 , 40 |
42
,
41
36 , 37 |
39 , 42 | 35 , 27 | 29 , 35 | 37 | 35.805 | 39.483 | -3.678 | |||||
| Cruger, David .410 gauge |
36 | 25 | 30.500 | 0.000 | N/A | |||||||||||||||||||||||
| Dailey, Doug | 23 | 20 | 31 | 17 | 30 | 23 | 23 | 25 | 27 | 32 | 32 | 29 | 24 | 25.846 | 26.538 | -0.692 | ||||||||||||
| Danella, Guy | 26 | 32 | 25 | 23 | 16 | 21 | 21 | 23.429 | 27.500 | -4.071 | ||||||||||||||||||
| Dempsey, Jack | 19 | 19.000 | 28.500 | -9.500 | ||||||||||||||||||||||||
| Donavan, Gary | 34 | 37 | 22 , 28 | 19 | 28.000 | 27.000 | 1.000 | |||||||||||||||||||||
| Duross, Jim | 9 | 14 | 14 | 13 | 12.500 | 0.000 | N/A | |||||||||||||||||||||
| English, Mike | 14 , 11 | 12.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Ernst, Wayne | 35 | 35.000 | 41.000 | -6.000 | ||||||||||||||||||||||||
| Eyerman, Bob | 23 | 35 , 26 | 34 | 33 | 25 | 29 | 21 | 24 | 28 | 33 | 29 | 23 | 21 | 32 | 27.733 | 30.688 | -2.954 | |||||||||||
| Fifield, Bill | 22 | 22.000 | 24.250 | -2.250 | ||||||||||||||||||||||||
| Fifield, Mike | 37 | 37.000 | 34.200 | 2.800 | ||||||||||||||||||||||||
| Flanders, Adrian | 17 | 20 | 33 | 23.333 | 0.000 | N/A | ||||||||||||||||||||||
| Flanders, Steve | 17 | 13 | 17 | 15.667 | 0.000 | N/A | ||||||||||||||||||||||
| Flansburg, Jeff | 33 | 36 , 37 | 28 , 29 | 32.600 | 39.250 | -6.650 | ||||||||||||||||||||||
| Fostini, Paul | 37 , 41 | 44 , 35 | 38 , 44 | 44 , 34 | 31 , 30 | 40 , 38 | 38 , 37 | 40 | 41 , 40 | 43 , 45 | 40 , 43 | 38 , 39 | 32 , 25 | 38.280 | 41.286 | -3.006 | ||||||||||||
| Freeman, Phil | 11 , 20 | 15.500 | 32.750 | -17.250 | ||||||||||||||||||||||||
| Friot, Ken | 27 , 20 | 23.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Gaetano, Tucker | 20 , 29 | 32 , 38 | 24 , 28 | 32 , 27 | 22 | 28 , 31 | 33 | 33 , 39 | 37 | 35 , 38 | 30.941 | 33.857 | -2.916 | |||||||||||||||
| George, Paris | 29 | 30 | 29.500 | 0.000 | N/A | |||||||||||||||||||||||
| Giott, Frank | 16 | 22 | 16 | 18.000 | 0.000 | N/A | ||||||||||||||||||||||
| Grabski, John | 32 | 32.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Grabski, John .410 gauge |
20 | 20.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Grey, Bob | 28 | 31 | 20 | 26.333 | 31.500 | -5.167 | ||||||||||||||||||||||
| Guarniero, Rich, Jr. | 33 | 29 | 28 | 30.000 | 0.000 | N/A | ||||||||||||||||||||||
| Guarniero, Rich, Sr. | 28 | 26 | 21 | 25.000 | 0.000 | N/A | ||||||||||||||||||||||
| Guerini, Caesar | 31 , 38 | 30 , 31 | 25 , 32 | 29 , 33 | 25 , 32 | 27 | 39 | 31 , 39 | 28 , 33 | 31.438 | 29.000 | 2.438 | ||||||||||||||||
| Inkawhich, Terry | 12 , 15 | 13.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Johnson, Greg | 31 | 34 , 31 | 32.000 | 37.286 | -5.286 | |||||||||||||||||||||||
| Johnson, Wally | 33 | 30 | 32 , 34 |
25
,
32
27 |
29
,
35
37 |
29 | 35 , 32 | 34 , 32 | 32 | 25 , 27 | 25 , 27 | 20 , 29 | 29 , 26 | 29.833 | 29.294 | 0.539 | ||||||||||||
| Johnson, Wally .28 gauge |
34 | 34.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Kardash, Dave | 22 , 27 | 32 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||
| Keeler, Bob | 33 | 27 | 35 | 33 , 35 | 32.600 | 35.000 | -2.400 | |||||||||||||||||||||
| Kener, George | 34 , 29 | 31.500 | 35.750 | -4.250 | ||||||||||||||||||||||||
| Kleaka, John | 34 | 31 | 39 | 32 | 38 | 32 , 34 | 38 , 40 | 37 | 35.500 | 34.000 | 1.500 | |||||||||||||||||
| Klockowski, Carrie | 11 | 11.000 | 20.000 | -9.000 | ||||||||||||||||||||||||
| Klockowski, Joe | 14 | 14.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Klockowski, Rich, Jr. | 21 | 21 | 22 | 21.333 | 0.000 | N/A | ||||||||||||||||||||||
| Klockowski, Rich, Sr. | 18 | 20 | 20 | 19.333 | 0.000 | N/A | ||||||||||||||||||||||
| Kohles, Ed | 22 | 22.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Kohles, Sean | 13 | 13.000 | 0.000 | N/A | ||||||||||||||||||||||||
| La Porte, John | 36 , 38 | 23 | 42 , 36 | 35.000 | 38.250 | -3.250 | ||||||||||||||||||||||
| Ladlee, Jamie | 20 | 19 | 25 | 23 | 21.750 | 20.000 | 1.750 | |||||||||||||||||||||
| Lamb, Ric | 18 | 22 | 20 | 21 | 20.250 | 21.500 | -1.250 | |||||||||||||||||||||
| Lorraine, James | 31 | 19 , 20 | 23.333 | 32.500 | -9.167 | |||||||||||||||||||||||
| Majka, Ray | 43 | 30 , 39 | 42 | 43 , 40 | 33 , 43 | 41 , 39 | 42 | 39.545 | 41.294 | -1.749 | ||||||||||||||||||
| Manor, Bill | 28 | 16 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||
| Mathews, Mike | 36 | 36.000 | 38.750 | -2.750 | ||||||||||||||||||||||||
| Maynard, Bill | 12 | 12.000 | 0.000 | N/A | ||||||||||||||||||||||||
| McKittrick, Russ | 32 | 27 , 23 | 32 , 29 | 39 , 37 | 31 , 33 | 28 | 40 , 37 | 34 , 36 | 37 | 40 , 37 | 26 | 26 | 26 , 20 | 31.905 | 0.000 | N/A | ||||||||||||
| McMullen, Matt | 15 | 15.000 | 0.000 | N/A | ||||||||||||||||||||||||
| McMullen, Mike | 23 | 21 , 23 | 22 | 26 | 21 , 35 | 30 , 30 | 35 , 32 | 30 | 34 , 35 | 39 , 38 | 36 , 30 |
26
,
38
32 |
42 , 32 | 30 , 34 | 26 , 24 | 30.519 | 0.000 | N/A | ||||||||||
| Moonen, Harlen | 23 | 23.000 | 31.571 | -8.571 | ||||||||||||||||||||||||
| Morgan, Dennis | 31 | 30 | 32 | 33 | 33 , 29 | 34 , 32 | 29 | 29 , 30 | 29 , 36 | 30 | 35 , 33 | 25 | 35 , 30 | 31 , 36 | 28 , 34 | 30 , 38 | 32 , 21 | 31.296 | 36.231 | -4.934 | ||||||||
| Muha, Julian | 20 , 26 | 23.000 | 37.000 | -14.000 | ||||||||||||||||||||||||
| Mynter, Eric | 23 | 23.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Paniccia, Al | 32 | 24 , 22 | 18 | 35 | 27 , 28 | 31 , 23 | 26 |
25
,
30
26 |
34 , 33 | 24 , 27 | 29 , 27 | 32 , 24 | 23 | 19 | 31 | 24 , 30 | 28 , 30 | 30 , 26 | 16 , 24 | 26 | 25 , 20 | 26.543 | 30.160 | -3.617 | ||||
| Panzone, John | 42 | 41 | 41.500 | 0.000 | N/A | |||||||||||||||||||||||
| Pepperine, Joe | 31 | 24 | 25 | 19 | 29 , 26 | 30 | 27 | 27 | 26 | 24 | 26.182 | 30.308 | -4.126 | |||||||||||||||
| Peters, Joe | 21 | 18 | 26 | 21.667 | 19.000 | 2.667 | ||||||||||||||||||||||
| Pfeiffer, Phil | 29 , 21 | 25.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Pisani, Joe | 30 , 21 | 27 | 26.000 | 0.000 | N/A | |||||||||||||||||||||||
| Pisani, Sal | 15 | 15.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Powers, Ed | 37 | 35 | 34 | 38 |