Sporting Clays Scores
100 Targets - 2007 Season
As Of : 11/11/2007
| Shooters Name |
06/03 |
06/10 |
07/01 |
07/29 |
11/04 |
11/11 |
Current Average |
Last Yr/Avg |
+/- | |
| Brian, Jr | 32 | 32.000 | 0.000 | N/A | ||||||
| Brian, Sr | 31 | 31.000 | 0.000 | N/A | ||||||
| Broccoli, Matt | 55 | 55.000 | 0.000 | N/A | ||||||
| Broccoli, Matt .20 gauge |
56 | 56.000 | 0.000 | N/A | ||||||
| Broccoli, Vic | 84 | 83 | 88 , 91 | 72 , 83 | 78 | 82.714 | 77.143 | 5.571 | ||
| Burline, Mike, Jr | 62 | 62.000 | 0.000 | N/A | ||||||
| Burling, Mark | 71 | 71.000 | 0.000 | N/A | ||||||
| Chambrone, Joe | 62 | 75 | 57 | 64.667 | 63.000 | 1.667 | ||||
| Ciuffo, Scott | 67 | 54 | 68 | 65 | 64 | 63.600 | 0.000 | N/A | ||
| Ciuffo, Sherri | 14 | 14.000 | 0.000 | N/A | ||||||
| Clothakis, Manny | 61 | 49 | 55.000 | 54.750 | 0.250 | |||||
| Coakley, Charlie | 72 | 72.000 | 0.000 | N/A | ||||||
| Cruger, David | 78 | 86 | 79 , 84 | 67 , 74 | 73 | 77.286 | 75.714 | 1.571 | ||
| Cruger, David .28 gauge |
76 | 57 | 66.500 | 0.000 | N/A | |||||
| Cupolo, John | 55 | 55.000 | 0.000 | N/A | ||||||
| Dailey, Doug | 56 | 53 | 54.500 | 0.000 | N/A | |||||
| English, Butch | 69 | 69.000 | 0.000 | N/A | ||||||
| Flora, Jack | 57 | 57.000 | 0.000 | N/A | ||||||
| Fostini, Paul | 72 | 72.000 | 74.667 | -2.667 | ||||||
| Gaetano, Tucker | 69 | 69.000 | 68.000 | 1.000 | ||||||
| Guerini, Caesar | 64 | 56 | 60.000 | 63.000 | -3.000 | |||||
| Johnson, Wally | 68 | 59 | 70 | 48 , 61 | 47 | 58.833 | 55.167 | 3.667 | ||
| Johnson, Wally .28 gauge |
63 | 37 | 50.000 | 0.000 | N/A | |||||
| Kardash, Dave | 74 | 74.000 | 0.000 | N/A | ||||||
| Keeler, Bob | 75 | 71 | 81 | 75.667 | 73.000 | 2.667 | ||||
| King, Gary .28 gauge |
67 | 67.000 | 0.000 | N/A | ||||||
| Kyfter, Pete | 62 | 62.000 | 0.000 | N/A | ||||||
| Mackey, Chuck | 64 | 64.000 | 0.000 | N/A | ||||||
| Majka, Ray | 90 | 76 | 70 | 78.667 | 74.000 | 4.667 | ||||
| McKittrick, Russ | 83 | 60 | 83 | 55 | 70.250 | 56.000 | 14.250 | |||
| McMullen, Matt | 66 , 52 | 59.000 | 0.000 | N/A | ||||||
| McMullen, Mike | 43 | 47 | 73 | 69 | 69 , 53 | 59.000 | 0.000 | N/A | ||
| Morgan, Dennis | 64 | 68 | 66.000 | 58.667 | 7.333 | |||||
| Paniccia, Al | 58 | 74 | 45 | 45 , 47 | 53.800 | 56.000 | -2.200 | |||
| Panzone, John | 79 | 79.000 | 0.000 | N/A | ||||||
| Pepperine, Joe | 68 | 62 | 45 | 58.333 | 53.500 | 4.833 | ||||
| Pergolizzi, Jim | 44 | 44.000 | 0.000 | N/A | ||||||
| Peters, Joe | 56 | 56.000 | 0.000 | N/A | ||||||
| Pisani, Joe | 57 | 57.000 | 0.000 | N/A | ||||||
| Powers, Ed | 62 | 70 | 75 | 67 | 68.500 | 65.400 | 3.100 | |||
| Reider, Gint | 58 | 70 | 48 | 56 | 58.000 | 56.000 | 2.000 | |||
| Rich, Tim | 25 | 25.000 | 0.000 | N/A | ||||||
| Richards, Ed | 68 | 60 , 57 | 79 | 69 | 66.600 | 0.000 | N/A | |||
| Roser, Grant | 63 | 63.000 | 0.000 | N/A | ||||||
| Roser, Ken | 58 | 58.000 | 0.000 | N/A | ||||||
| Rossiter, Dan | 48 | 48.000 | 0.000 | N/A | ||||||
| Schreppel, Matt | 55 | 55.000 | 46.000 | 9.000 | ||||||
| Starri, George | 37 | 37.000 | 0.000 | N/A | ||||||
| Stephens, Clay | 45 | 58 | 50 | 51.000 | 0.000 | N/A | ||||
| Szabla, Tom | 61 | 61.000 | 0.000 | N/A | ||||||
| Tripple, Karl | 73 | 73.000 | 0.000 | N/A | ||||||
| Tripple, Keith | 64 | 59 | 59 | 60.667 | 71.000 | -10.333 | ||||
| Unknown, Pat | 39 | 39.000 | 0.000 | N/A | ||||||
| Wellenstein, Josh | 31 | 31.000 | 0.000 | N/A | ||||||
| Wellman, Bruce | 62 | 54 | 50 | 55.333 | 56.000 | -0.667 | ||||
| Williams, Richard | 25 | 36 | 30 | 30.333 | 0.000 | N/A | ||||
| Wilson, Jon | 72 | 63 | 67.500 | 61.000 | 6.500 | |||||
| Wolf, Matt | 60 , 54 | 57.000 | 0.000 | N/A | ||||||
| Zilka, Dave | 78 | 78.000 | 67.000 | 11.000 |
Red Score = Perfect Round
Green Score = Individual High Score
Scores Overall High Scores Shoot Dates
Return Home Return Main Scores Page