Sporting Clays Scores
50 Targets - 2006 Season
As Of : 12/17/2006
| Shooters Name |
01/15 |
01/29 |
02/12 |
02/26 |
03/12 |
03/26 |
04/09 |
04/23 |
05/07 |
05/21 |
06/04 |
06/18 |
07/02 |
07/09 |
07/15 |
07/16 |
07/30 |
09/10 |
09/24 |
10/01 |
10/08 |
10/15 |
10/22 |
11/05 |
12/17 |
Current Average |
Last Yr/Avg |
+/- | |
| Acee, Jason | 42 | 42.000 | 34.000 | 8.000 | |||||||||||||||||||||||||
| Amico, Joe | 41 | 21 | 40 | 28 | 32.500 | 31.333 | 1.167 | ||||||||||||||||||||||
| Badolato, Bill | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Birch, Bill | 32 , 39 | 35.500 | 37.000 | -1.500 | |||||||||||||||||||||||||
| Breed, Dave | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Brewer, Russ | 10 | 10.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Broccoli, Matt | 26 | 14 | 20.000 | 18.667 | 1.333 | ||||||||||||||||||||||||
| Broccoli, Vic | 39 | 36 , 42 | 46 | 48 | 45 , 43 | 46 , 43 | 45 , 48 | 45 , 43 | 38 , 41 | 34 , 38 | 42 , 45 | 31 , 35 | 39 , 42 | 46 , 41 | 36 , 40 | 41.370 | 41.786 | -0.415 | |||||||||||
| Brockett, Keith | 29 | 29.000 | 23.600 | 5.400 | |||||||||||||||||||||||||
| Brockett, Mike | 30 | 27 | 19 | 32 | 27.000 | 25.429 | 1.571 | ||||||||||||||||||||||
| Brockett, Paul | 26 | 24 | 24 | 24.667 | 28.333 | -3.667 | |||||||||||||||||||||||
| Brockett, Tom | 36 | 23 | 32 | 30.333 | 30.000 | 0.333 | |||||||||||||||||||||||
| Bunce, Ron | 33 , 40 | 36.500 | 34.000 | 2.500 | |||||||||||||||||||||||||
| Burger, Lance | 19 | 19.000 | 22.000 | -3.000 | |||||||||||||||||||||||||
| Burline, Mike, Jr | 21 | 18 | 19.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Burline, Mike, Sr | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Bushatzke, Rich (Doc) | 20 | 15 | 14 | 16.333 | 29.857 | -13.524 | |||||||||||||||||||||||
| Caesar Guerini | 29 | 29.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Cannan, Bob | 30 , 39 | 34.500 | 36.800 | -2.300 | |||||||||||||||||||||||||
| Card, Steve | 38 , 39 | 34 , 35 | 31 , 29 | 36 , 37 | 27 | 27 | 40 | 41 , 44 | 35.231 | 35.850 | -0.619 | ||||||||||||||||||
| Cardello, Chris | 20 | 21 | 21 | 26 | 27 | 31 | 24.333 | 0.000 | N/A | ||||||||||||||||||||
| Cardello, Mike | 30 | 27 | 25 | 27 | 16 , 20 | 32 | 44 | 30 | 27.889 | 24.000 | 3.889 | ||||||||||||||||||
| Chambrone, Joe | 32 | *28 | 37 | 29 | 32 | 34 | 25 , 25 | 21 | 19 , 29 | 34 , 34 | 29.154 | 33.800 | -4.646 | ||||||||||||||||
| Cifarelli, Joe | 39 | 35 | 40 | 35 | 33 | 36.400 | 38.333 | -1.933 | |||||||||||||||||||||
| Clothakis, Keith | 40 | 35 | 19 | 33 | 31.750 | 24.500 | 7.250 | ||||||||||||||||||||||
| Clothakis, Manny | 31 | 41 | 38 | 39 | 42 , 33 | 33 , 31 | 29 , 32 | 25 | 24 | 24 | 26 | 34 | 28 | 31.875 | 31.440 | 0.435 | |||||||||||||
| Collins, Randy | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Constatine, Justin | 21 | 21.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Cruger, David | 41 | *36 , 40 | 44 , 46 | 43 , 42 | 45 , 45 | 46 , 41 | 47 , 47 | 32 | 29 | 28 , 36 | 35 , 40 | 35 , 32 | 31 | 42 , 40 | 38 | 45 | 34 | 42 , 43 | 39.483 | 39.929 | -0.446 | ||||||||
| Dailey, Doug | 30 | 32 | 26 | 20 | 29 | 21 | 32 | 23 | 18 | 23 | 30 | 29 | 32 | 26.538 | 31.692 | -5.154 | |||||||||||||
| Danella, Guy | 26 | 29 | 27.500 | 32.000 | -4.500 | ||||||||||||||||||||||||
| Darby, Tim | 19 | 21 | 20.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Dempsey, Jack | 23 | 34 | 28.500 | 23.500 | 5.000 | ||||||||||||||||||||||||
| Dibble, Tim | 9 | 9.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Donavan, Gary | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Donofrio, Rich | 28 , 30 | 29.000 | 0.000 | N/A | |||||||||||||||||||||||||
| English, Butch | 30 , 30 | 30.000 | 38.000 | -8.000 | |||||||||||||||||||||||||
| Ernst, Wayne | 41 | 41.000 | 38.071 | 2.929 | |||||||||||||||||||||||||
| Eyerman, Bob | 26 | 38 | 28 | 36 | 32 , 38 | 25 , 29 | 28 | 30 | 35 | 20 | 32 | 26 | 37 | 31 | 30.688 | 34.053 | -3.365 | ||||||||||||
| Fifield, Bill | 22 | 20 , 30 | 25 | 24.250 | 0.000 | N/A | |||||||||||||||||||||||
| Fifield, Mike | 31 | 26 | 43 | 26 | 38 , 37 | 32 | 32 , 37 | 40 | 34.200 | 32.400 | 1.800 | ||||||||||||||||||
| Flansburg, Jeff | 43 | 37 | 34 | 43 | 39.250 | 31.000 | 8.250 | ||||||||||||||||||||||
| Flora, Jack | 28 | 35 , 40 | 31 , 30 | 31 , 28 | 41 , 41 | 33.889 | 32.735 | 1.154 | |||||||||||||||||||||
| Fostini, Paul | 43 , 43 | 38 | 34 , 38 | 49 | 44 | 41.286 | 43.429 | -2.143 | |||||||||||||||||||||
| Freeman, Phil | 36 | 37 | 33 | 25 | 32.750 | 34.000 | -1.250 | ||||||||||||||||||||||
| Fries, Mike | 25 | 25.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Gaetano, Tucker | 40 , 38 | 39 | 34 , 30 | 31 , 25 | 33.857 | 39.000 | -5.143 | ||||||||||||||||||||||
| George, Scott | 16 | 16.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Giardin, Henry | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Greene, Brad | 19 , 15 | 25 , 23 | 20.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Grey, Bob | 34 | 32 | 38 | 26 | 29 | 30 | 31.500 | 33.667 | -2.167 | ||||||||||||||||||||
| Hayes, Jim | 34 | 29 | 31.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Hoda, Tim | 24 | 24.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Huss, Jim | 23 | 23.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Irizarry, Mili | 25 | 24 | 24.500 | 21.714 | 2.786 | ||||||||||||||||||||||||
| Johnson, Eric | 38 , 36 | 37.000 | 37.000 | N/A | |||||||||||||||||||||||||
| Johnson, Greg | 43 | 44 | 22 | 36 , 35 | 37 | 44 | 37.286 | 45.333 | -8.048 | ||||||||||||||||||||
| Johnson, Wally | 35 | 30 | 24 | 16 , 23 | 27 | 29 | 40 , 30 | 27 , 30 | 23 | 33 | 24 , 30 | 37 , 40 | 29.294 | 34.250 | -4.956 | ||||||||||||||
| Keeler, Bob | 37 | 33 | 35.000 | 38.000 | -3.000 | ||||||||||||||||||||||||
| Kener, George | 37 | 26 | 39 | 41 | 35.750 | 0.000 | N/A | ||||||||||||||||||||||
| King, Gary .410 ga |
39 | 33 | 36.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Kleaka, John | *37 | 40 | 33 | 42 | 32 | 25 | 29 | 34.000 | 37.571 | -3.571 | |||||||||||||||||||
| Klockowski, Carrie | 17 , 23 | 20.000 | 18.444 | 1.556 | |||||||||||||||||||||||||
| Kovacs, Jim | 36 | 31 | 33.500 | 24.500 | 9.000 | ||||||||||||||||||||||||
| La Porte, John | 36 | *34 | 40 , 43 | 38.250 | 40.065 | -1.815 | |||||||||||||||||||||||
| La Tour, Marie | 8 | 8.000 | 19.000 | -11.000 | |||||||||||||||||||||||||
| Ladlee, Jamie | 20 | 20.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Lamb, Ric | 25 | 18 | 21.500 | 27.571 | -6.071 | ||||||||||||||||||||||||
| Leone, Dom | 46 | 43 | 37 | 37 | 29 , 38 | 39 | 42 , 48 | 39.889 | 40.200 | -0.311 | |||||||||||||||||||
| Lorraine, James | 32 , 33 | 32.500 | 32.333 | 0.167 | |||||||||||||||||||||||||
| Lorraine, Jason | 35 | 35.000 | 33.000 | 2.000 | |||||||||||||||||||||||||
| Loveless, Chuck | 43 | 46 | 43 | 42 | 42 | 39 , 43 | 38 , 38 | 41.556 | 37.500 | 4.056 | |||||||||||||||||||
| Mair, George | 35 | 26 , 22 | 30 | 33 | 28 | 29.000 | 36.600 | -7.600 | |||||||||||||||||||||
| Majka, Ray | 43 | 42 | 46 | 42 | 44 , 41 | 43 | 42 , 44 | 43 | 37 | 36 | 44 | 36 | 36 | 45 | 38 | 41.294 | 41.875 | -0.581 | |||||||||||
| Mark, (Jose) | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Mathews, Chris | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Mathews, Mike | 36 | 44 | 41 | 34 | 38.750 | 42.000 | -3.250 | ||||||||||||||||||||||
| Moonen, Harlen | 38 | 34 | 36 | 23 | 31 | 30 | 29 | 31.571 | 29.250 | 2.321 | |||||||||||||||||||
| Morgan, Dennis | 42 , 39 | 38 , 42 | 30 | 29 | 28 , 33 | 36 , 38 | 41 | 36 | 39 | 36.231 | 33.313 | 2.918 | |||||||||||||||||
| Muha, Julian | 35 , 38 | 39 , 44 | 29 | 37.000 | 35.167 | 1.833 | |||||||||||||||||||||||
| Olney, Josh | 30 | 30.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Olney, Mark | 26 | 27 | 25 | 31 | 27.250 | 31.000 | -3.750 | ||||||||||||||||||||||
| Onley, Mark | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Paniccia, Al | 28 | *25 , 25 | 29 , 40 | 37 | 33 , 35 | 37 , 36 | 28 | 26 | 28 , 26 | 40 , 38 | 27 , 17 | 19 | 38 | 25 | 22 , 30 | 27 | 38 | 30.160 | 32.029 | -1.869 | |||||||||
| Pare, Jason | 12 | 12.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Pawlika, Jim | 34 | 29 | 34 | 36 | 33.250 | 0.000 | N/A | ||||||||||||||||||||||
| Pepperine, Joe | 27 , 26 | 33 | 33 , 36 | 36 , 34 | 23 | 25 | 29 | 26 | 34 , 32 | 30.308 | 32.667 | -2.359 | |||||||||||||||||
| Peters, Joe | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Pllizzi, Joe | 20 | 20.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Polarolo, Tony | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Powers, Ed | 40 | 37 | 39 | 27 | 32 | 35 | 23 | 41 | 34 | 42 | 35.000 | 37.895 | -2.895 | ||||||||||||||||
| Reider, Gint | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Richards, Ed | 37 | 43 | 40 | 35 | 42 , 35 | 35 | 36 | 27 | 46 | 35 | 29 | 43 | 34 | 36.929 | 0.000 | N/A | |||||||||||||
| Roser, Grant | 39 | 39.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Roser, Ken | 31 | 31.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Rossiter, Dan | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Rostiser, Bill | 30 | 14 | 22.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Rubart, Mike | 16 , 21 | 18.500 | 0.000 | N/A | |||||||||||||||||||||||||
| S., Patty | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Sacco, Rick | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Santucci, Tony | 38 | 38.000 | 35.500 | 2.500 | |||||||||||||||||||||||||
| Schreppel, Matt | 15 | 29 | 35 | 28 | 26.750 | 0.000 | N/A | ||||||||||||||||||||||
| Schreppel, Steve | 37 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Sears, Dick | 20 | 20.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Sears, Rick | 25 | 25 | 25.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Seidsma, John | 35 | 35.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Seidsma, Justin | 35 | 35.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Sexton, Ralph | 29 | 29.000 | 29.000 | N/A | |||||||||||||||||||||||||
| Simonelli, Mike | 37 , 29 | 37 | 34.333 | 0.000 | N/A | ||||||||||||||||||||||||
| Slater, Bill | 22 | 38 | 32 | 25 | 19 | 41 | 28 | 27 | 29.000 | 0.000 | N/A | ||||||||||||||||||
| Slater, Gina | 12 | 12.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Smith, Phil | 33 , 34 | 33.500 | 40.000 | -6.500 | |||||||||||||||||||||||||
| Stellmack, Mark | 25 | 25.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Stolo, Jim | 14 | 14.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Swan, Dick | 10 , 15 | 12.500 | 0.000 | N/A | |||||||||||||||||||||||||
| Swan, Sam | 21 | 29 | 30 | 25 | 21 | 25.200 | 0.000 | N/A | |||||||||||||||||||||
| Szabla, Tom | 35 , 38 | 40 , 37 | 38 , 38 | 37.667 | 0.000 | N/A | |||||||||||||||||||||||
| Thomas, Harold | 36 | 36.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Todd, Charlie | 46 | 32 | 32 , 30 | 35.000 | 0.000 | N/A | |||||||||||||||||||||||
| Tripple, Keith | 27 | 32 | 29.500 | 38.538 | -9.038 | ||||||||||||||||||||||||
| Unknown, Al | 32 | 32.000 | 22.000 | 10.000 | |||||||||||||||||||||||||
| Unknown, Bill | 23 | 29 | 20 , 17 | 22.250 | 0.000 | N/A | |||||||||||||||||||||||
| Unknown, Bob | 19 | 33 | 26.000 | 14.000 | 12.000 | ||||||||||||||||||||||||
| Unknown, Brad | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Chris | 17 | 29 | 23.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Chris M. | 21.000 | 0.000 | N/A | ||||||||||||||||||||||||||
| Unknown, Cody | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Dan | 23 | 35 | 29.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Dennis | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Diane | 9 | 9.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Dick | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Ed | 27 | 27.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Gene | 16 | 22 | 19.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Grant | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Jamie | 20 | 25 | 22.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Jeff | 13 | 26 | 19.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Jerry | 20 | 20.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Jim | 32 | 33 , 25 | 28 | 29 | 29.400 | 26.500 | 2.900 | ||||||||||||||||||||||
| Unknown, Justin | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Keith | 15 | 15.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Kevin | 17 | 25 | 35 | 21 | 24.500 | 0.000 | N/A | ||||||||||||||||||||||
| Unknown, Kirk | 18 , 22 | 15 | 31 | 35 | 24.200 | 0.000 | N/A | ||||||||||||||||||||||
| Unknown, Mack | 16 | 16.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Mark | 31 | 20 | 25.500 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Mike | 22 | 24 | 23.000 | 31.667 | -8.667 | ||||||||||||||||||||||||
| Unknown, Mike P. | 38 | 38.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Paul | 36 , 38 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Randy | 37 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Russ | 15 | 43 | 29.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Sam | 21 | 21.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Shane | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Shawn | 23 | 23.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Todd | 29 | 29.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Tom | 25 | 25.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Unknown, Walt | 17 | 25 | 21.000 | 0.000 | N/A | ||||||||||||||||||||||||
| Unknown, Warren | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Villiere, Jim | 28 | 28.000 | 32.167 | -4.167 | |||||||||||||||||||||||||
| Wellenskein, Josh | 23 | 23.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Wellman, Bruce | 40 | 40 | 34 , 39 | 34 , *42 | 35 , 40 | 29 | 28 , 35 | 25 | 36 | 33 | 32 | 29 | 34.438 | 37.714 | -3.277 | ||||||||||||||
| White, Gary | 24 | 17 | 20 | 36 | 27 | 28 | 28 | 24 | 24 | 26 | 25.400 | 0.000 | N/A | ||||||||||||||||
| White, Gary, II | 22 | 23 | 16 | 24 | 26 | 20 | 22 | 22 | 17 | 21.333 | 0.000 | N/A | |||||||||||||||||
| Williams, Richard | 21 | 24 | 27 | 22 | 10 | 11 | 14 | 24 | 25 | 26 | 21 | 15 | 13 , 12 | 21 | 19.067 | 25.231 | -6.164 | ||||||||||||
| Williamson, Todd | 16 | 16.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Wilson, Dave | 38 | *27 | 38 | 41 | 43 | 35 | 28 | 24 | 34.250 | 38.875 | -4.625 | ||||||||||||||||||
| Wilson, Jon | 37 | 29 , 31 |
26
,
28
22 |
31 , 30 | 39 , 42 | 32 | 31.545 | 36.154 | -4.608 | ||||||||||||||||||||
| Wyraz, Tom, Sr. | 24 | 24.000 | 0.000 | N/A | |||||||||||||||||||||||||
| York, Lee | 27 , 22 | 22 | 23.667 | 0.000 | N/A | ||||||||||||||||||||||||
| Zagurski, Unknown | 21 | 21.000 | 0.000 | N/A | |||||||||||||||||||||||||
| Zilka, Dave | 31 | 39 , 42 | 39 , 39 | 39 , 40 | 44 , 40 | 38 , 35 | 38 , 38 | 41 , 41 | 38.933 | 39.643 | -0.710 |
Red Score = Perfect Round
Green Score = Individual High Score
Scores Overall High Scores Shoot Dates
Return Home Return Main Scores Page