Sporting Clays Scores
100 Targets - 2006 Season
As Of : 11/12/2006
| Shooters Name |
09/10 |
10/01 |
10/08 |
10/15 |
10/29 |
11/05 |
11/12 |
Current Average |
Last Yr/Avg |
+/- | |
| Acee, Ron | 80 | 80.000 | 0.000 | N/A | |||||||
| Broccoli, Vic | 73 , 84 | 80 | 79 , 77 | 78 | 69 | 77.143 | 0.000 | N/A | |||
| Caesar Guerini | 63 | 63.000 | 0.000 | N/A | |||||||
| Card, Steve | 64 | 66 | 71 | 52 | 52 | 59 | 60.667 | 0.000 | N/A | ||
| Chambrone, Joe | 63 | 63.000 | 0.000 | N/A | |||||||
| Chuck, K | 63 | 63.000 | 0.000 | N/A | |||||||
| Clothakis, Manny | 61 | 52 | 54 | 52 | 54.750 | 0.000 | N/A | ||||
| Cruger, David | 80 | 80 , 83 | 75 | 69 | 81 | 62 | 75.714 | 0.000 | N/A | ||
| Ernst, Wayne | 69 | 69.000 | 0.000 | N/A | |||||||
| Eyerman, Bob | 62 | 62.000 | 0.000 | N/A | |||||||
| Fifield, Mike | 77 | 77.000 | 0.000 | N/A | |||||||
| Flansburg, Jeff | 71 | 71.000 | 0.000 | N/A | |||||||
| Fostini, Paul | 74 | 82 | 68 | 74.667 | 0.000 | N/A | |||||
| Gaetano, Tucker | 68 | 68.000 | 0.000 | N/A | |||||||
| Irizarry, Mili | 52 | 52.000 | 0.000 | N/A | |||||||
| Johnson, Wally | 51 | 56 | 58 | 56 | 48 | 62 | 55.167 | 0.000 | N/A | ||
| Keeler, Bob | 73 | 73.000 | 0.000 | N/A | |||||||
| King, Gary .410 ga |
73 | 73.000 | 0.000 | N/A | |||||||
| Kleaka, John | 79 | 61 | 70.000 | 0.000 | N/A | ||||||
| Leone, Dom | 90 | 90.000 | 0.000 | N/A | |||||||
| Lubbes, Kirk | 54 | 54.000 | 0.000 | N/A | |||||||
| Majka, Ray | 74 | 74.000 | 0.000 | N/A | |||||||
| McKittrick, Russ | 56 | 56.000 | 0.000 | N/A | |||||||
| Morgan, Dennis | 57 | 55 | 57 | 75 | 57 | 51 | 58.667 | 0.000 | N/A | ||
| Muha, Julian | 58 | 58.000 | 0.000 | N/A | |||||||
| Olga, K | 49 | 49.000 | 0.000 | N/A | |||||||
| Paniccia, Al | 63 | 55 | 58 | 65 | 54 | 54 | 43 | 56.000 | 0.000 | N/A | |
| Pepperine, Joe | 66 | 41 | 53.500 | 0.000 | N/A | ||||||
| Powers, Ed | 78 | 62 | 70 | 52 | 65 | 65.400 | 0.000 | N/A | |||
| Reider, Gint | 56 | 56.000 | 0.000 | N/A | |||||||
| Schreppel, Matt | 46 | 46.000 | 0.000 | N/A | |||||||
| Taylor, Gary | 67 | 67.000 | 0.000 | N/A | |||||||
| Todd, Charlie | 72 | 72.000 | 0.000 | N/A | |||||||
| Tripple, Keith | 71 | 71.000 | 0.000 | N/A | |||||||
| Villiere, Jim | 45 | 45.000 | 0.000 | N/A | |||||||
| Wellman, Bruce | 56 | 56.000 | 0.000 | N/A | |||||||
| Wilson, Jon | 61 | 61 | 61.000 | 0.000 | N/A | ||||||
| York, Lee | 47 | 47.000 | 0.000 | N/A | |||||||
| Zilka, Dave | 67 | 67.000 | 0.000 | N/A |
Red Score = Perfect Round
Green Score = Individual High Score
Scores Overall High Scores Shoot Dates
Return Home Return Main Scores Page