Sporting Clays Scores - 2005 Season
As Of : 12/18/2005
| Shooters Name |
04/10 |
04/24 |
05/08 |
05/22 |
06/05 |
06/12 |
06/19 |
07/03 |
07/10 |
07/17 |
07/24 |
08/07 |
08/14 |
08/21 |
09/04 |
09/11 |
09/18 |
10/02 |
10/23 |
11/06 |
11/20 |
12/04 |
12/18 |
Current Average |
Last Yr/Avg |
+/- | |
| Acee, Jason | 35 , 31 | 31 , 39 | 34.000 | 0.000 | N/A | ||||||||||||||||||||||
| Amico, Joe | 31 , 33 | 30 | 31.333 | 0.000 | N/A | ||||||||||||||||||||||
| B, Bill | 17 , 22 | 19.500 | 0.000 | N/A | |||||||||||||||||||||||
| Birch, Bill | 37 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||
| Blaise, Gary | 34 | 34.000 | 0.000 | N/A | |||||||||||||||||||||||
| Broccoli, Matt | 12 | 20 | 24 | 18.667 | 12.000 | 6.667 | |||||||||||||||||||||
| Broccoli, Vic | 41 | 43 | 39 , 39 | 43 | 44 , 40 | 45 , 43 | 48 , 45 | 40 | 35 , 40 | 41.786 | 44.200 | -2.414 | |||||||||||||||
| Brockett, Keith | *21 | 26 | 20 | 26 | 25 | 23.600 | 27.333 | -3.733 | |||||||||||||||||||
| Brockett, Mike | *30 | 27 | 24 | 28 | 31 | 24 | 14 | 25.429 | 25.000 | 0.429 | |||||||||||||||||
| Brockett, Paul | *31 | 29 | 18 | 34 | 29 | 29 | 28.333 | 21.500 | 6.833 | ||||||||||||||||||
| Brockett, Tom | *30 | 30.000 | 22.000 | 8.000 | |||||||||||||||||||||||
| Bunce, Ron | 34 | 34.000 | 0.000 | N/A | |||||||||||||||||||||||
| Burger, Lance | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||
| Burlingame, Lee | *34 | 37 | 33 | 30 | 32 | 33.200 | 36.000 | -2.800 | |||||||||||||||||||
| Bush, Jim | 32 , 28 | 30.000 | 0.000 | N/A | |||||||||||||||||||||||
| Bushatzke, Rich (Doc) | 34 | 30 | 27 | 31 | 28 | 34 | 25 | 29.857 | 23.000 | 6.857 | |||||||||||||||||
| C, Bob | 14 | 14.000 | 0.000 | N/A | |||||||||||||||||||||||
| Canfield, Mark | 20 | 20.000 | 26.500 | -6.500 | |||||||||||||||||||||||
| Cannan, Bob | 36 , 41 | 33 , 33 | 41 | 36.800 | 0.000 | N/A | |||||||||||||||||||||
| Card, Steve | 33 , 30 | 38 , 37 | 38 | 36 | 27 | 40 , 33 | 39 , 37 | 39 , 38 | 42 , 44 | 28 , 30 | 40 , 35 | 33 | 35.850 | 0.000 | N/A | ||||||||||||
| Cardello, Mike | 24 | 24.000 | 0.000 | N/A | |||||||||||||||||||||||
| Cemer, Almir | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||
| Chambrone, Joe | 31 | 31 | 39 , 41 | 39 , 37 | 30 , 31 | 28 , 31 | 33.800 | 0.000 | N/A | ||||||||||||||||||
| Chubbuck, Jim | 37 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||
| Chubick, Jim | 29 | 31 , 33 | 31.000 | 0.000 | N/A | ||||||||||||||||||||||
| Cifarelli, Joe | 31 | 42 | 45 | 41 | 41 | 30 | 38.333 | 37.200 | 1.133 | ||||||||||||||||||
| Clothakis, Keith | 26 | 21 , 24 | 27 | 24.500 | 0.000 | N/A | |||||||||||||||||||||
| Clothakis, Manny | 32 , 28 | 26 | 32 | 36 | 31 | 24 | 36 , 36 | 23 , 33 | 31 , 36 | 25 , 27 | 33 , 24 | 39 , 31 | 40 | 34 | 35 | 31 | 32 | 31 | 31.440 | 30.000 | 1.440 | ||||||
| Cruger, David | 35 , 40 | 38 , 37 | 38 , 39 | 42 , 44 | 43 , 44 | 34 , 34 | 39 , 41 | 36 , 43 | 44 | 45 | 45 , 47 | 39 , 34 | 41 , 37 | 44 | 40 , 39 | 36 | 39.929 | 37.250 | 2.679 | ||||||||
| Cruger, Jason | 32 , 34 | 32 , 34 | 33.000 | 0.000 | N/A | ||||||||||||||||||||||
| Curtassi, Jim | 13 | 13.000 | 0.000 | N/A | |||||||||||||||||||||||
| Dailey, Doug | 33 | 32 | 33 | 29 | 37 | 16 | 27 , 26 | 30 , 35 | 35 | 38 | 41 | 31.692 | 35.000 | -3.308 | |||||||||||||
| D'Amore, John | 17 | 17.000 | 0.000 | N/A | |||||||||||||||||||||||
| Danella, Guy | *33 | 35 | 29 | 31 | 35 | 31 | 31 | 31 | 32.000 | 31.000 | 1.000 | ||||||||||||||||
| Danella, John | 26 | 26.000 | 0.000 | N/A | |||||||||||||||||||||||
| Dempsey, Jack | 25 | 17 | 28 | 25 | 26 | 20 | 23.500 | 27.500 | -4.000 | ||||||||||||||||||
| English, Butch | 38 | 38.000 | 0.000 | N/A | |||||||||||||||||||||||
| Ernst, Wayne | 38 , 43 | 39 , 31 | 33 , 40 | 41 | 44 , 38 | 43 | 36 , 40 | 34 , 33 | 38.071 | 40.500 | -2.429 | ||||||||||||||||
| Eyerman, Bob | 31 | 30 | 35 | 33 , 35 | 33 | 38 | 28 | 32 | 31 | 31 | 37 | 39 | 34 | 42 | 38 | 35 | 32 , 33 | 34.053 | 36.500 | -2.447 | |||||||
| F, Anthony | 28 | 28.000 | 0.000 | N/A | |||||||||||||||||||||||
| Farina, Nick | *19 | 14 | 23 | 29 | 23 | 26 | 28 | 31 | 24.125 | 24.000 | 0.125 | ||||||||||||||||
| Fifield, Mike | 43 | 27 , 34 | 29 , 29 | 32.400 | 0.000 | N/A | |||||||||||||||||||||
| Flansburg, Jeff | 33 , 29 | 31.000 | 0.000 | N/A | |||||||||||||||||||||||
| Flora, Jack | *37 | 35 | 30 , 27 | 30 | 33 , 35 | 39 , 30 |
28
,
31
30 |
30 | 31 , 26 | 31 , 34 | 33 , 26 | 26 , 31 | 34 | 28 , 32 | 39 , 37 | 34 , 38 | 37 , 35 | 44 , 41 | 32 , 29 | 32.735 | 32.333 | 0.402 | |||||
| Fostini, Paul | 43 | 47 , 42 | 45 | 41 , 42 | 44 | 43.429 | 0.000 | N/A | |||||||||||||||||||
| Freedman, Ed | 30 | 30.000 | 0.000 | N/A | |||||||||||||||||||||||
| Freeman, Phil | 32 | 33 | 40 | 31 | 34.000 | 0.000 | N/A | ||||||||||||||||||||
| Gaetano, Tucker | *45 | 38 , 40 | 36 , 40 | 37 , 40 | 43 | 34 , 37 | 46 | 33 , 42 | 34 , 40 | 39.000 | 38.200 | 0.800 | |||||||||||||||
| George, Paris | 34 | 34.000 | 0.000 | N/A | |||||||||||||||||||||||
| Goetz, Dawn | 30 , 28 | 29.000 | 0.000 | N/A | |||||||||||||||||||||||
| Goetz, Duane | 32 , 37 | 34.500 | 0.000 | N/A | |||||||||||||||||||||||
| Grabski, John | 21 , 26 | 23.500 | 0.000 | N/A | |||||||||||||||||||||||
| Grey, Bob | 36 | 34 | 34 | 28 | 34 | 36 | 34 | 37 | 30 | 33.667 | 28.000 | 5.667 | |||||||||||||||
| Grow, Dean | 36 | 36.000 | 25.000 | 11.000 | |||||||||||||||||||||||
| Irizarry, Mili | 10 | 32 | 26 | 19 | 20 | 20 | 25 | 21.714 | 20.667 | 1.047 | |||||||||||||||||
| Johnson, Eric | 37 | 37.000 | 0.000 | N/A | |||||||||||||||||||||||
| Johnson, Greg | 46 | 42 | 48 | 45.333 | 40.500 | 4.833 | |||||||||||||||||||||
| Johnson, Wally | 40 , 33 | 36 | 36 | 37 | 24 | 30 , 37 | 36 | 36 , 30 | 31 , 34 | 29 | 38 | 39 | 37 , 39 | 42 , 34 | 31 | 33 , 27 | 33 | 34.250 | 32.667 | 1.583 | |||||||
| Keeler, Bob | 36 , 40 | 38.000 | 0.000 | N/A | |||||||||||||||||||||||
| King, Gary | 40 | 40 , 47 | 42.333 | 0.000 | N/A | ||||||||||||||||||||||
| Kleaka, John | 35 , 30 | 34 | 37 | 38 | 44 , 45 | 37.571 | 0.000 | N/A | |||||||||||||||||||
| Kleaka, John, Jr | 33 , 35 | 34.000 | 0.000 | N/A | |||||||||||||||||||||||
| Klockowski, Carrie | 22 | 17 | 13 , 15 | 24 | 17 , 25 | 18 , 15 | 18.444 | 0.000 | N/A | ||||||||||||||||||
| Kovacs, Jim | 22 | 28 , 24 | 24 | 24.500 | 0.000 | N/A | |||||||||||||||||||||
| La Porte, John | *43 , *43 | 44 , 42 | 38 , 39 | 39 , 41 | 35 , 38 | 36 , 39 | 43 , 38 | 39 , 44 |
41
,
39
38 |
35 , 39 |
42
,
41
42 |
44 , 42 | 41 , 43 | 36 , 40 | 38 | 40.065 | 38.750 | 1.315 | |||||||||
| La Tour, Marie | 19 | 19.000 | 0.000 | N/A | |||||||||||||||||||||||
| Lamb, Ric | *27 | 27 , 26 | 28 | 27 | 26 | 32 | 27.571 | 22.250 | 5.321 | ||||||||||||||||||
| Leone, Dom | 40 | 38 | 43 | 43 | 37 | 40.200 | 40.600 | -0.400 | |||||||||||||||||||
| Lorraine, James | 37 | 29 | 31 | 32.333 | 33.000 | -0.667 | |||||||||||||||||||||
| Lorraine, James R. | 22 | 22.000 | 0.000 | N/A | |||||||||||||||||||||||
| Lorraine, Jason | 33 | 33.000 | 0.000 | N/A | |||||||||||||||||||||||
| Mair, George | 38 | 35 | 33 | 40 | 37 | 36.600 | 32.600 | 4.000 | |||||||||||||||||||
| Majka, Ray | 37 | 41 | 43 | 37 , 42 | 40 | 40 | 44 | 46 | 46 | 44 | 46 | 46 | 40 | 38 , 40 | 41.875 | 43.400 | -1.525 | ||||||||||
| Mathews, Mike | *42 | 40 , 44 | 40 | 40 | 46 | 42.000 | 0.000 | N/A | |||||||||||||||||||
| Matt, Carrie | 20 | 20.000 | 19.000 | 1.000 | |||||||||||||||||||||||
| Moonen, Harlen | 29 | 21 | 37 | 30 | 29.250 | 30.500 | -1.250 | ||||||||||||||||||||
| Morgan, Dennis | 26 | 37 | 37 , 35 | 35 | 28 , 34 |
27
,
29
33 |
34 | 42 | 28 , 35 | 39 | 34 | 33.313 | 0.000 | N/A | |||||||||||||
| Muha, Julian | 37 , 38 | 41 , 34 | 27 , 34 | 35.167 | 0.000 | N/A | |||||||||||||||||||||
| Muric, Mahmut | 38 | 37 | 28 | 33 | 32 | 33.600 | 0.000 | N/A | |||||||||||||||||||
| Nuccio, Doug | 43 | 43.000 | 39.750 | 3.250 | |||||||||||||||||||||||
| Oblich, Patty | 18 | 18.000 | 0.000 | N/A | |||||||||||||||||||||||
| Omergic, Archie | 26 | 28 | 38 | 30 | 30 | 33 | 31 | 29 | 30.625 | 0.000 | N/A | ||||||||||||||||
| Paniccia, Al | 34 , 33 | 28 , 31 | 32 , 31 | 30 | 29 , 25 | 25 , 35 | 30 , 33 | 40 , 31 | 29 | 37 , 34 | 29 , 32 | 37 , 39 | 37 , 33 | 27 , 37 | 37 , 39 | 32 , 36 | 27 , 28 | 27 , 25 | 32.029 | 32.700 | -0.671 | ||||||
| Parda, Dave | *36 | 30 | 30 | 31 | 31 | 33 | 31.833 | 34.385 | -2.552 | ||||||||||||||||||
| Pepperine, Joe | 38 | 29 | 28 | 38 | 31 | 30 , 28 | 32 | 32 , 28 |
31
,
37
29 |
33 | 41 | 36 | 40 | 36 , 42 | 18 , 29 | 32.667 | 34.778 | -2.111 | |||||||||
| Powers, Ed | 37 | 42 | 35 | 40 | 48 | 39 | 36 | 35 | 31 , 40 | 38 | 45 | 42 | 45 | 31 | 41 | 36 | 29 | 30 | 37.895 | 39.625 | -1.730 | ||||||
| Rubitski, Jerry | 12 | 14 | 18 | 14.667 | 18.333 | -3.666 | |||||||||||||||||||||
| Sabagic, Esad | 18 | 15 | 23 | 24 | 28 | 21.600 | 0.000 | N/A | |||||||||||||||||||
| Santucci, Tony | 37 | 34 |