Clinton Fish and Game Club - Hospice Shoot - 07/31/2004 - Trap Scores

      STATION #1 STATION #2 STATION #3 STATION #4 STATION #5  
Shooters Name Skeet/Trap Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Total
Al Paniccia Trap 11 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 19
John La Porte Trap 11 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 21
David Cruger Trap 11 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 22
Al Paniccia Trap 12 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 22
John La Porte Trap 12 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 23
David Cruger Trap 12 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24
Al Paniccia Trap 13 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 21
John La Porte Trap 13 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24
David Cruger Trap 13 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 24
Al Paniccia Trap 14 1 1 1 1 1 1 0 1 0 1 1 1 1 0 0 0 1 1 0 1 1 0 0 0 0 15
John La Porte Trap 14 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 22
David Cruger Trap 14 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 21
Al Paniccia Trap 15 1 1 1 1 1 1 0 1 0 0 0 1 1 1 0 1 0 1 1 1 0 1 1 1 1 18
John La Porte Trap 15 1 1 1 0 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 19
David Cruger Trap 15 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 22
Al Paniccia Trap 16 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 20
John La Porte Trap 16 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24
David Cruger Trap 16 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 24
Al Paniccia Trap 17 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 23
John La Porte Trap 17 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 23
David Cruger Trap 17 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 1 21
Al Paniccia Trap 18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 22
John La Porte Trap 18 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 24
David Cruger Trap 18 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 22
Al Paniccia Trap 19 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 1 1 0 1 1 1 19
John La Porte Trap 19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 23
David Cruger Trap 19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 24
Al Paniccia Trap 20 0 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 19
John La Porte Trap 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 22
David Cruger Trap 20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 24
Al Paniccia Trap 26 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 21
John La Porte Trap 26 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 23
David Cruger Trap 26 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24
Al Paniccia Trap 27 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 21
John La Porte Trap 27 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 21
David Cruger Trap 27 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 1 21
Al Paniccia Trap 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 24
John La Porte Trap 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 24
David Cruger Trap 28 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 24
Al Paniccia Trap 29 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 21
John La Porte Trap 29 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 19
David Cruger Trap 29 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 20
Al Paniccia Trap 30 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 22
John La Porte Trap 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 24
David Cruger Trap 30 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25
Al Paniccia Trap 36 1 0 1 1 1 1 0 0 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 0 18
John La Porte Trap 36 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 25
David Cruger Trap 36 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 24
Al Paniccia Trap 37 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 20
John La Porte Trap 37 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 22
David Cruger Trap 37 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 24
Al Paniccia Trap 38 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 21
John La Porte Trap 38 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 19
David Cruger Trap 38 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 23
Al Paniccia Trap 39 1 0 0 1 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 18
John La Porte Trap 39 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 22
David Cruger Trap 39 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 0 0 1 1 1 1 0 20
Al Paniccia Trap 40 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 24
John La Porte Trap 40 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 1 19
David Cruger Trap 40 1 1 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 21
                                                         
Al Paniccia Totals 17 14 18 15 16 17 14 14 15 15 17 19 18 18 15 16 18 17 16 17 19 17 16 15 15 408
John La Porte Totals 17 18 19 17 17 19 17 18 17 17 20 18 17 20 20 18 18 17 18 15 18 16 18 18 16 443
David Cruger Totals 19 20 18 20 20 18 19 15 20 20 17 18 17 16 19 17 16 18 18 17 18 19 17 20 18 454
                                                         
Name Totals Average 25's 24's 23's 22' 21's 20's 19's 18's 17's 16's 15's
Al Paniccia 1st 2nd 3rd 4th  5th Station Clean Targets 19 Targets
Trap 408 20.4 0 2 1 3 5 2 3 3 0 0 1 Station Station Station Station Station Best Worst 12, 21
16.00 15.00 17.40 16.80 16.40 3rd 2nd
John La Porte
Trap 443 22.15 1 5 4 4 2 0 4 0 0 0 0 1st 2nd 3rd 4th 5th Station
Station Station Station Station Station Best Worst 11, 14, 15 3, 6
17.60 19.00 17.20 17.20 17.60 2nd 3rd
David Cruger
Trap 453 22.65 1 9 1 3 4 1 1 0 0 0 0 1st 2nd 3rd 4th 5th Station 2, 4, 5, 9, 10, 24 1, 7, 15, 22
Station Station Station Station Station Best Worst
17.40 17.20 18.40 19.40 18.40 4th 2nd