![]()
The Empire State Forestry Foundation
Sporting Clays and 5-Stand Tournament
September 23rd, 2006
| Name | Sporting Clays | 5-Stand | Total Score | Class | Award |
| David Cruger | 45 | 22 | 67 | A | Event Champion |
| Ray Majka | 41 | 24 | 65 | A | 2nd Place Class A |
| Mike Cardello | 38 | 19 | 57 | A | 3rd Place Class A |
| Pat Buff | 41 | 15 | 56 | A | 4th Place Class A |
| Mike Burline | 34 | 17 | 51 | B | 1st Place Class B |
| Jeff Zoller | 24 | 14 | 38 | B | 2nd Place Class B |
| Reggie Lamb | 21 | 14 | 35 | B | 3rd Place Class B |
| Mike Burns | 20 | 13 | 33 | B | 4th Place Class B |
| Ken Zoller | 26 | 5 | 31 | C | 1st Place Class C |
| Ernest Everett | 11 | 11 | 22 | C | 2nd Place Class C |
| Charlie Zoller | 11 | 5 | 16 | C | 3rd Place Class C |
Gallery - Pictures Of The Event