![]()
1st Annual Ducks Unlimited Shoot
July 19th, 2008
| Name | Score | Class | Award |
| Alan Wilson | 83 | A | High Overall |
| Vic Broccoli | 82 | A | 1st Place Class A |
| Tom Szabla | 80 | A | 2nd Place Class A |
| David Hughes | 79 | A | 3rd Place Class A |
| Steve Borst | 79 | A | |
| George Federoff | 75 | A | |
| Paul Fostini | 75 | A | |
| Robert Sager | 75 | A | |
| Matt Wolf | 73 | A | |
| Dave Lahah | 72 | A | |
| Mike Cardello | 68 | B | 1st Place Class B |
| Russ McKittrick | 68 | B | 2nd Place Class B |
| Matt Hoffman | 67 | B | 3rd Place Class B |
| Scott Ciufo | 66 | B | |
| Tucker Gaetano | 66 | B | |
| Ed Richards | 65 | B | |
| Harry Folckener | 64 | B | |
| Ron Rybicki | 60 | B | |
| John Kleaka | 59 | C | |
| Jeff Holliday | 58 | C | 1st Place Class C |
| Daryl Williams | 58 | C | 2nd Place Class C |
| Dennis Morgan | 56 | C | 3rd Place Class C |
| Matt Fenoff | 55 | C | |
| Ed Powers | 54 | C | |
| Mike Burton | 54 | C | |
| Phill Finster | 54 | C | |
| Dennis O'Neill | 52 | C | |
| Caesar Guerini | 52 | C | |
| Doug Williams | 50 | C | |
| Eric Mynter | 47 | C | |
| Rebecca Glanz | 41 | D | 1st Place Class D |
| Ed Clark | 41 | D | 2nd Place Class D |
| Josh Wellenstein | 40 | D | 3rd Place Class D |
| Conner O'Neill | 40 | D | |
| Chris Lawrence | 38 | D | |
| Phillip Glanz | 35 | D | |
| Andrew O'Neill | 31 | D | |
| Pete Pickard | 24 | D | |
| Alex Cragan | 18 | D | |
| Dan Destefano | 18 | D |
Ties Broken By Shoot Off Best of 3 Pair
Gallery - Pictures Of The Event