![]()
4th Annual Dave Phillipson Memorial Shoot
To Benefit The Boyscouts of America
June 30th, 2007
| Name | Score | Class | Award |
| Broccoli, Vic | 90 | A | Event Champion |
| Borst, Steve | 90 | A | Runner Up |
| Fostini, Paul | 88 | A | 1st Place Class A |
| Kleaka, John | 82 | A | 2nd Place Class A |
| Wilson, Alan | 81 | A | 3rd Place Class A |
| Wilson, Jon | 80 | A | |
| McKittrick, Russ | 80 | A | |
| Felde, Bruce | 78 | A | |
| Cardello, Mike | 78 | A | |
| Nuccio, Doug | 77 | A | |
| Zych, Gary | 77 | A | |
| Bradley, Doug | 75 | A | |
| Purstel, Kevin | 75 | A | |
| Sears, Rick | 74 | B | 1st Place Class B |
| Chambrone, Joe | 74 | B | 2nd Place Class B |
| Lovett, Milford | 74 | B | 3rd Place Class B |
| Gaetano, Tucker | 74 | B | |
| Paniccia, Al | 72 | B | |
| Flora, Jack | 72 | B | |
| Flockemer, Josh | 72 | B | |
| Powers, Ed | 71 | B | |
| Buschatzki, Rich | 71 | B | |
| Slater, Bill | 70 | B | |
| Williams, Doug | 70 | B | |
| Morgan, Dennis | 69 | B | |
| Flockemer, Harry | 67 | C | 1st Place Class C |
| Wellingstein, Josh | 67 | C | 2nd Place Class C |
| White, Gary | 66 | C | 3rd Place Class C |
| Broccet, Keith | 66 | C | |
| Polvick, Duane | 65 | C | |
| Lamb, Ric | 64 | C | |
| Santucci, Tony | 64 | C | |
| Richards, Ed | 63 | C | |
| Pepperine, Joe | 61 | C | |
| Cupolo, John II | 60 | C | |
| Irizarry, Mili | 60 | C | |
| Cardello, Chris | 59 | C | |
| Lizio, Scott | 59 | C | |
| Cupolo, Joan | 57 | D | 1st Place Class D |
| Murine, Joe | 51 | D | 2nd Place Class D |
| Rybicki, Ron | 50 | D | 3rd Place Class D |
| Brey, Sheila | 49 | D | |
| Klockowski, Rich | 43 | D | |
| Willis, Joe | 41 | D | |
| Duross, Jim | 39 | D | |
| Klockowski, Rich C | 37 | D | |
| Calangelo, Ron | 37 | D | |
| Barton, Greg | 34 | D | |
| White, Gary Jr. | 32 | D | |
| Jassak, Joe | 24 | D | |
| Inkawich, Terry | 21 | D | Tail Gunner |
Ties Broken By Shoot Off on Make a Break Targets #6 and #7
Gallery - Pictures Of The Event