![]()
3rd Annual Dave Phillipson Memorial Shoot
To Benefit The Boyscouts of America
June 17th, 2006
| Name | Total Score | Class | Award |
| Borst, Steve | 89 | A | Event Champion |
| Fostini, Paul | 88 | A | 1st Place Class A |
| Brocolli, Vic | 82 | A | 2nd Place Class A |
| Morgan, Dennis | 81 | A | 3rd Place Class A |
| Sickley, Paul | 81 | A | |
| Kleaka, John | 81 | A | |
| Lisio, Scott | 78 | A | |
| Johnson, Mark | 78 | A | |
| Powers, Ed | 77 | A | |
| Mathews, Mike | 76 | A | |
| Gaetano, Tucker | 75 | A | |
| Siedsma, John | 74 | A | |
| Lorraine, Jason | 74 | A | |
| Purstell, Kevin | 73 | A | |
| Richard, Ed | 72 | B | 1st Place Class B |
| McKittrick, Russ | 72 | B | 2nd Place Class B |
| McCullough, Joe | 71 | B | 3rd Place Class B |
| Flora, Jack | 71 | B | |
| Wyraz, Tom | 70 | B | |
| Rotundo, Tom | 69 | B | |
| Chambrone, Joe | 68 | B | |
| Renaldi, Joe | 67 | B | |
| Cardillo, Mike | 63 | B | |
| Wilson, Jon | 63 | B | |
| Rassiter, Dan | 61 | B | |
| Polovick, Duane | 60 | B | |
| Eyerman, Bob | 59 | C | 1st Place Class C |
| Cupalo, John | 59 | C | 2nd Place Class C |
| Kardash, Dave | 59 | C | 3rd Place Class C |
| Mackey, Chuck | 59 | C | |
| Cupalo, J.P. | 52 | C | |
| Nuccio, Doc | 52 | C | |
| Grouas, Stephen | 52 | C | |
| Lovett, Milford | 52 | C | |
| Roser, Grant | 50 | C | |
| Fitzesimmons, Brian | 50 | C | |
| Rybicki, Ron | 46 | C | |
| Brey, Shila | 45 | C | |
| Curri, Bob | 44 | C | |
| Bruline, Mike, Jr | 44 | C | |
| George, Scott | 42 | D | 1st Place Class D |
| Rassiter, Jeff | 42 | D | 2nd Place Class D |
| Burline, Mike, Sr | 41 | D | 3rd Place Class D |
| Sardelli, Tony | 39 | D | |
| Roser, Ken | 39 | D | |
| Bradley, Doug | 38 | D | |
| Murine, Joe | 38 | D | |
| Inkawich, Terry | 35 | D | |
| Pisani, Joe | 33 | D | |
| Brewer, Russ | 29 | D | |
| Mackey, Chuckie | 29 | D | |
| Dibble, Tim | 27 | D | |
| Nuccio, Liz | 24 | D | |
| Rolletta, Vince | 22 | D | |
| Scalzo, Gary | 22 | D | |
| ----------------------------------- | ----------------------------------- | ||
| Borst, Steve | 48 | 1st Place - Make a Brake | |
| Nuccio, Doug | 36 | 2nd Place - Make a Brake |
Ties Broken By Longest Consecutive Hits in Sportings Clays. Starting At Station #9,#5
*Declined Award - Works for the Boy Scouts
Gallery - Pictures Of The Event