![]()
2nd Annual Dave Phillipson Memorial Shoot
To Benefit The Boyscouts of America
June 4th, 2005
| Name | Total Score | Class | Award |
| Borst, Steve | 90 | A | Event Champion |
| Fostini, Paul | 86 | A | Event Runner Up |
| Mathews, Mike | 81 | A | 1st Place Class A |
| Broccoli, Vic | 81 | A | 2nd Place Class A |
| Pulstell, Kevin | 79 | A | 3rd Place Class A |
| Gaetano, Tucker | 76 | A | |
| Richards, Ed | 76 | A | |
| Wellman, Bruce | 74 | A | |
| Pepperine, Joe | 72 | A | |
| Flora, Jack | 68 | B | 1st Place Class B |
| Danella, Guy | 66 | B | 2nd Place Class B |
| Rybick, Ron | 65 | B | 3rd Place Class B |
| Polovick, Duane | 64 | B | |
| Wilson, Jonathan | 62 | B | |
| Capulo, John Paul | 61 | B | |
| Santucci, Tony | 61 | B | |
| Capulo, John | 61 | B | |
| Murine, Joe | 60 | B | |
| Paniccia, Al | 55 | C | 1st Place Class C |
| Burlingame, Lee | 55 | C | 2nd Place Class C |
| Eshenback, Ray | 53 | C | *Declined Award |
| Arcuri, Mike | 47 | C | 3rd Place Class C |
| Canfield, Mark | 47 | C | |
| Simpson, Frank | 38 | C | |
| Stockigt, Peter | 38 | C | |
| Soggs, Randy | 37 | C | |
| Sardelli, Tony | 32 | C | |
| Rosero, Rick | 29 | C | |
| Scalzo, Gary | 23 | C |
Ties Broken By Longest Consecutive Hits in Sportings Clays. Starting At Station #1
*Declined Award - Works for the Boy Scouts
Gallery - Pictures Of The Event