![]()
1st Annual Dave Phillipson Memorial Shoot
To Benefit The Boyscouts of America
July 17th, 2004
| Name | Total Score | Class | Award |
| Fostini, Paul | 87 | A | Event Champion |
| Broccoli, Vic | 87 | A | Event Runner Up |
| Nuccio, Doug | 73 | A | 1st Place Class A |
| Richards, Ed | 72 | A | 2nd Place Class A |
| Gaetano, Tucker | 71 | A | 3rd Place Class A |
| Wellman, Bruce | 70 | A | |
| Danella, Guy | 69 | A | |
| Paniccia, Al | 68 | A | |
| Sexton, Ralph | 63 | A | |
| Pepperine, Joe | 60 | A | |
| Capulo, John | 59 | A | |
| Flora, Jack | 59 | B | 1st Place Class B |
| Bushatzke, Rich | 58 | B | 2nd Place Class B |
| Canfield, Mark | 55 | B | 3rd Place Class B |
| Capulo, John Paul | 54 | B | |
| Murine, Joe | 54 | B | |
| Dailey, Doug | 49 | B | |
| Sardelli, Anthony | 48 | B | |
| Polovick, Duane | 44 | C | 1st Place Class C |
| Santucci, Tony | 43 | C | 2nd Place Class C |
| Shepard, Don | 38 | C | 3rd Place Class C |
| Eshenback, Ray | 35 | C | |
| Rosero, Rick | 26 | C | |
| Scalzo, Gary | 26 | C | |
| Stockigt, Peter | 14 | C |
Ties Broken By Longest Consecutive Hits in Sportings Clays. Starting At Station #1
Gallery - Pictures Of The Event