Winter 2003 5-Stand League - 06/27/2004
League Rules
| Rounds Needed To Finish | ||||
|---|---|---|---|---|
| Tucker Gaetano | 12 | |||
| Jim Pawlika | 11 | |||
| Rick Lamb | 8 | |||
| Dean Grow | 1 | |||
Completed: John La Porte, Al Paniccia, Guy Danella, Dave Parda, Ralph Sexton, Dominick Leone
| Name | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Average |
| Dominick Leone | 22 | 21 | 20 | 19 | 22 | 21 | 20 | 20 | 24 | 22 | 21 | 23 | 22 | 21 | 20 | 25 | 21 | 23 | 21 | 22 | 24 | 22 | 22 | 24 | 22 | 21.760 |
| John La Porte | 22 | 21 | 24 | 20 | 22 | 19 | 21 | 21 | 24 | 21 | 19 | 22 | 22 | 21 | 21 | 22 | 23 | 24 | 19 | 19 | 19 | 18 | 16 | 24 | 17 | 20.840 |
| Al Paniccia | 21 | 22 | 20 | 21 | 21 | 20 | 19 | 14 | 19 | 22 | 18 | 20 | 18 | 19 | 18 | 22 | 19 | 20 | 22 | 18 | 21 | 19 | 19 | 22 | 22 | 19.840 |
| Guy Danella | 21 | 20 | 19 | 20 | 21 | 20 | 20 | 21 | 20 | 18 | 20 | 18 | 19 | 18 | 21 | 21 | 19 | 17 | 20 | 16 | 16 | 21 | 19 | 19 | 19 | 19.320 |
| Dave Parda | 22 | 20 | 19 | 19 | 19 | 17 | 21 | 16 | 18 | 20 | 22 | 20 | 21 | 23 | 19 | 17 | 22 | 18 | 23 | 16 | 21 | 18 | 18 | 16 | 17 | 19.280 |
| Ralph Sexton | 17 | 16 | 22 | 18 | 22 | 22 | 19 | 19 | 21 | 19 | 19 | 18 | 18 | 19 | 19 | 24 | 21 | 18 | 19 | 19 | 18 | 16 | 19 | 18 | 15 | 19.000 |
| Tucker Gaetano | 24 | 21 | 18 | 18 | 20 | 18 | 17 | 16 | 14 | 21 | 19 | 19 | 19 | 18.769 | ||||||||||||
| Dean Grow | 19 | 20 | 19 | 14 | 20 | 17 | 19 | 18 | 15 | 18 | 19 | 18 | 17 | 19 | 22 | 23 | 20 | 17 | 16 | 19 | 20 | 17 | 19 | 16 | 18.375 | |
| Jim Pawlika | 17 | 20 | 14 | 14 | 14 | 12 | 16 | 17 | 14 | 12 | 18 | 16 | 17 | 18 | 15.643 | |||||||||||
| Ric Lamb | 16 | 14 | 13 | 16 | 11 | 15 | 11 | 11 | 13 | 9 | 12 | 11 | 13 | 14 | 7 | 14 | 13 | 12.529 |
Green Score = Individual High Score